2nd European Winter Championships Team
Results
BAM Qual I

CZECHIA FANATIC
    IMPs VPs    
Round Opponent CZE Opponent CZE Opponent Total VPs Ranking
1 ITA WILD BOYS 3 1 3.00 1.00 3 6
2 SLOVAKIA BLUE 2 2 2.00 2.00 5 11
3 ANDROMEDA 2 2 2.00 2.00 7 13
4 CKIS SKAWINA WISLA 2 2 2.00 2.00 9 14
5 CARDSAGAINSTURSANITY 2 2 2.00 2.00 11 18
6 NONJOKERS 1 3 1.00 3.00 12 21
7 BLACK GOLD 0 4 0.00 4.00 12 33
8 INDIAN SUMMER 0 4 0.00 4.00 12 44
9 DANGER 1 3 1.00 3.00 13 42
10 SUSHI BELT 2 2 2.00 2.00 15 41
11 FMO MICHALOWO 2 2 2.00 2.00 17 41
12 TEAM FUNBRIDGE 2 2 2.00 2.00 19 44
13 TURNIPS 2 2 2.00 2.00 21 40
14 POWER OF STUDENTS 2 2 2.00 2.00 23 41
15 TEAM BOSPHORUS 0 4 0.00 4.00 23 43
16 SLOVAKIA WHITE 2 2 2.00 2.00 25 43
17 PRESIDENTS WALDSOLMS 0 4 0.00 4.00 25 45
18 WARSAW CZECHIA 0 4 0.00 4.00 25 47
19 ZAEHRINGER 2 2 2.00 2.00 27 47
20 BAMSA 2 2 2.00 2.00 29 46
21 SPRING 4 0 4.00 0.00 33 43
22 CARTAS E VINHO VERDE 2 2 2.00 2.00 35 43
23 BRENO 1 3 1.00 3.00 36 45
24 MACCABI YAFO 2 2 2.50 1.50 38.5 42


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window