| 
 | 
	
	Brd 10 E/All | 
		♠ 
		872
				 
		♥ 		6
 
		♦ 		743
 
		♣ 		AQT975
 |  
	♠ 		JT96
 
		♥ 		AKQT72
 
		♦ 		AT
 
		♣ 		8
 | 
	  | 
	♠ 		Q4
 
		♥ 		J9
 
		♦ 		KQ962
 
		♣ 		J643
 |  
	|   | 
		♠ 		AK53
 
		♥ 		8543
 
		♦ 		J85
 
		♣ 		K2
   |  
	 
 | 
	
	Brd 11 S/None | 
		♠ 
		KQT
				 
		♥ 		KQ9
 
		♦ 		JT543
 
		♣ 		JT
 |  
	♠ 		654
 
		♥ 		AT532
 
		♦ 		KQ8
 
		♣ 		K9
 | 
	  | 
	♠ 		982
 
		♥ 		J864
 
		♦ 		A6
 
		♣ 		AQ85
 |  
	|   | 
		♠ 		AJ73
 
		♥ 		7
 
		♦ 		972
 
		♣ 		76432
   |  
	 
 | 
	
	Brd 12 W/N-S | 
		♠ 
		AKQ
				 
		♥ 		AJ
 
		♦ 		Q84
 
		♣ 		K9873
 |  
	♠ 		T643
 
		♥ 		QT8
 
		♦ 		JT532
 
		♣ 		T
 | 
	  | 
	♠ 		J975
 
		♥ 		K932
 
		♦ 		K9
 
		♣ 		AJ5
 |  
	|   | 
		♠ 		82
 
		♥ 		7654
 
		♦ 		A76
 
		♣ 		Q642
   |  
	 
 |