29th European Youth Team Championships After Round
15
U21 Teams

Team DEN ENG EST FRA GRE HUN IRL ISR ITA LAT NED NOR POL SVK SWE Bye Pen Team Total Rank
DENMARK   1.95 6.22 16.61 20.00 2.07 20.00 10.58 11.67 16.00 15.50 9.71 17.44 9.14 6.88 12   DENMARK 175.77 7
ENGLAND 18.05   14.96 18.27 20.00 11.14 20.00 14.96 19.58 10.29 10.29 8.08 10.58 9.14 2.43 12   ENGLAND 199.77 2
ESTONIA 13.78 5.04   12.66 18.78 10.58 20.00 17.57 19.50 8.33 0.00 11.14 17.04 10.86 18.98 12   ESTONIA 196.26 3
FRANCE 3.39 1.73 7.34   10.00 4.16 9.71 1.22 14.77 17.93 8.08 19.25 5.81 15.32 11.41 12   FRANCE 142.12 10
GREECE 0.00 0.00 1.22 10.00   2.31 20.00 5.42 17.69 17.93 4.00 1.95 1.32 18.05 2.69 12   GREECE 114.58 12
HUNGARY 17.93 8.86 9.42 15.84 17.29   20.00 5.61 20.00 15.50 3.69 17.04 1.95 6.22 7.83 12 0.40 HUNGARY 179.18 6
IRELAND 0.00 0.00 0.00 10.29 0.00 0.00   0.00 2.19 0.00 2.96 0.00 0.26 0.05 7.58 12   IRELAND 35.33 15
ISRAEL 9.42 5.04 2.43 18.78 14.58 14.39 20.00   7.11 16.90 4.50 18.05 15.84 16.16 6.01 12   ISRAEL 181.21 5
ITALY 8.33 0.42 0.50 5.23 2.31 0.00 17.81 12.89   15.50 9.71 11.67 0.00 0.50 1.95 12   ITALY 98.82 13
LATVIA 4.00 9.71 11.67 2.07 2.07 4.50 20.00 3.10 4.50   2.69 3.54 0.84 2.96 13.78 12   LATVIA 97.43 14
NETHERLANDS 4.50 9.71 20.00 11.92 16.00 16.31 17.04 15.50 10.29 17.31   7.83 11.67 17.31 17.57 12   NETHERLANDS 204.96 1
NORWAY 10.29 11.92 8.86 0.75 18.05 2.96 19.00 1.95 8.33 16.46 12.17   4.86 11.41 0.00 12 1.00 NORWAY 139.01 11
POLAND 2.56 9.42 2.96 14.19 18.68 18.05 19.74 4.16 20.00 19.16 8.33 15.14   16.00 12.66 12   POLAND 193.05 4
SLOVAKIA 10.86 10.86 9.14 4.68 1.95 13.78 19.95 3.84 19.50 17.04 2.69 8.59 4.00   8.08 12   SLOVAKIA 146.96 9
SWEDEN 13.12 17.57 1.02 8.59 17.31 12.17 12.42 13.99 18.05 6.22 2.43 20.00 7.34 11.92   12   SWEDEN 174.15 8

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window