56th European Team Championships After Round
19
Seniors Teams

Team NED POL FRA ITA SWE AUT ENG DEN NOR GER BUL TUR SUI SCO BEL ISR IRL ROM POR FRO Bye Pen Team Total Rank
NETHERLANDS   13.75 19.43 14.60 2.83 8.52 8.80 17.85 13.97 19.52 18.66 6.96 11.76 7.45 13.28 10.61 17.03 6.96 20.00 19.80   0.20 NETHERLANDS 251.78 1
POLAND 6.25   2.97 10.31 16.12 16.88 16.42 4.26 16.26 13.00 7.20 11.76 18.09 14.39 20.00 16.09 6.95 10.31 17.21 14.18   2.90 POLAND 238.65 2
FRANCE 0.57 17.03   15.38 10.00 13.04 6.03 1.23 7.94 11.76 8.52 14.80 12.80 13.28 16.09 16.58 12.29 16.88 14.09 20.00   0.60 FRANCE 228.31 3
ITALY 5.40 9.69 4.62   2.97 11.36 2.97 18.09 16.88 14.39 13.65 13.97 15.19 12.03 7.97 17.17 11.20 12.55 13.97 17.16   2.50 ITALY 221.23 4
SWEDEN 17.17 3.28 10.00 17.03   6.25 20.00 2.55 7.97 14.60 8.24 11.76 5.20 11.76 17.31 14.39 16.73 0.93 18.09 17.85   0.30 SWEDEN 221.11 5
AUSTRIA 11.48 3.12 6.96 7.84 13.75   7.97 16.88 16.42 6.48 13.52 20.00 0.75 16.88 8.24 7.71 15.74 16.42 13.04 9.39   0.40 AUSTRIA 212.59 6
ENGLAND 11.20 3.58 13.97 17.03 0.00 12.03   10.00 17.97 13.75 3.74 12.55 15.19 10.00 5.20 10.61 15.74 16.88 7.45 12.55     ENGLAND 209.44 7
DENMARK 2.15 15.74 18.77 1.91 17.45 3.12 10.00   7.20 0.93 18.21 4.44 19.25 13.28 13.75 15.38 7.20 16.26 5.82 17.85     DENMARK 208.71 8
NORWAY 6.03 3.74 11.46 3.12 12.03 3.58 2.03 12.80   4.26 10.31 2.03 16.09 12.03 14.60 12.80 19.43 14.80 16.09 17.03   0.30 NORWAY 194.26 9
GERMANY 0.48 5.00 8.24 5.61 5.40 13.52 6.25 19.07 15.74   16.88 15.00 15.38 7.20 16.09 5.00 12.80 14.18 4.81 4.81     GERMANY 191.46 10
BULGARIA 1.34 12.80 10.98 6.15 11.76 6.48 16.26 1.79 9.69 3.12   19.25 13.28 6.96 10.08 14.60 12.55 12.55 3.62 14.80   3.00 BULGARIA 188.06 11
TURKIYE 12.54 8.24 5.20 6.03 8.24 0.00 7.45 15.56 17.97 5.00 0.75   7.97 8.24 8.24 15.56 16.09 14.60 11.76 17.85   0.50 TURKIYE 187.29 12
SWITZERLAND 8.24 1.91 7.20 4.81 14.80 19.25 4.81 0.75 3.91 4.62 6.72 12.03   10.31 7.20 17.72 4.44 15.92 19.61 20.00     SWITZERLAND 184.25 13
SCOTLAND 12.55 5.61 6.72 7.97 8.24 3.12 10.00 6.72 7.97 12.80 13.04 11.76 9.69   10.31 6.72 13.52 7.20 14.80 13.75     SCOTLAND 182.49 14
BELGIUM 6.72 0.00 3.91 12.03 2.69 11.76 14.80 6.25 5.40 3.91 8.52 11.76 12.80 9.19   6.48 6.48 11.20 13.97 17.97   0.50 BELGIUM 165.84 15
ISRAEL 9.39 3.91 3.42 2.83 5.61 12.29 9.39 4.62 7.20 15.00 5.40 4.44 2.28 13.28 13.52   7.97 7.74 20.00 16.88   0.50 ISRAEL 165.17 16
IRELAND 2.97 12.55 5.71 8.80 8.80 4.26 4.26 12.80 0.57 7.20 7.45 3.91 15.56 6.48 13.52 12.03   9.39 9.39 14.60   2.00 IRELAND 160.25 17
ROMANIA 13.04 9.69 3.12 7.45 19.07 3.58 3.12 3.74 5.20 5.82 7.45 5.40 4.08 12.80 8.80 11.76 10.61   5.82 10.31     ROMANIA 150.86 18
PORTUGAL 0.00 2.59 5.31 6.03 1.91 6.96 12.55 14.18 3.91 15.19 14.38 8.24 0.39 5.20 5.13 0.00 8.61 14.18   9.39   4.30 PORTUGAL 134.15 19
FAROE ISLANDS -0.20 5.82 0.00 0.84 2.15 10.61 7.45 2.15 2.97 15.19 5.20 2.15 0.00 6.25 2.03 3.12 5.40 9.69 10.61     0.20 FAROE ISLANDS 91.43 20

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window