56th European Team Championships After Round
29
Open Teams

Team NOR SUI ITA ENG ISR BEL SWE FRA BUL NED POL DEN POR GER IRL FIN HUN EST ISL CRO ESP LAT LTU ROM TUR GRE FRO AUT SCO WAL Bye Pen Team Total Rank
NORWAY   14.80 10.61 9.69 12.80 18.44 15.92 6.72 13.04 7.71 16.88 14.39 7.35 10.61 7.71 15.56 16.88 16.09 16.73 18.33 19.43 10.91 14.80 13.04 19.16 10.91 15.56 15.56 7.45 20.00   0.10 NORWAY 397.08 1
SWITZERLAND 5.20   13.75 15.92 16.42 6.03 16.09 8.80 4.26 6.48 18.09 7.45 5.20 6.25 6.25 17.59 15.19 17.72 13.75 17.03 14.18 17.97 13.97 20.00 16.26 18.77 12.55 19.69 17.72 18.21     SWITZERLAND 386.79 2
ITALY 9.39 6.25   14.60 7.20 10.00 14.18 10.31 9.09 16.58 13.28 18.44 18.09 10.61 5.20 13.28 16.88 10.91 9.69 10.61 9.69 19.43 8.24 14.60 17.03 7.71 12.03 19.07 15.92 20.00     ITALY 368.31 3
ENGLAND 10.31 4.08 5.40   5.00 4.26 1.56 13.28 12.55 9.09 5.82 16.09 17.59 13.52 10.31 13.75 12.29 20.00 6.48 15.00 16.26 13.52 14.80 14.60 12.29 16.26 17.85 18.87 16.73 15.56     ENGLAND 353.12 4
ISRAEL 7.20 3.58 12.80 15.00   15.38 15.19 13.97 2.22 15.56 14.18 12.03 15.19 11.48 12.29 5.82 6.96 0.93 8.24 15.74 18.33 20.00 10.61 19.77 2.97 17.45 6.25 17.45 16.09 15.92   0.90 ISRAEL 348.60 5
BELGIUM 1.56 13.97 10.00 15.74 4.62   13.04 6.72 9.39 12.55 11.20 5.82 16.58 2.69 13.52 13.28 0.93 18.33 14.18 7.45 18.77 3.58 15.00 8.52 17.03 17.97 17.45 20.00 20.00 9.09     BELGIUM 338.98 6
SWEDEN 4.08 3.91 5.82 18.44 4.81 6.96   10.31 10.00 17.03 9.39 11.76 18.44 11.20 8.52 6.72 15.00 10.00 11.20 20.00 11.76 9.39 10.61 19.25 6.48 4.62 18.21 18.44 13.75 18.33     SWEDEN 334.43 7
FRANCE 13.28 11.20 9.69 6.72 6.03 13.28 9.69   18.77 6.03 15.56 6.48 3.42 5.40 9.69 10.61 7.45 10.91 14.60 13.97 4.62 8.24 17.31 15.56 17.03 20.00 8.24 18.21 15.56 15.92     FRANCE 333.47 8
BULGARIA 6.96 15.74 10.91 7.45 15.98 9.61 10.00 1.23   12.30 3.42 14.60 7.20 15.56 11.20 20.00 17.31 13.97 5.20 6.03 15.74 16.58 16.58 0.15 15.92 13.52 3.42 17.17 20.00 6.25   2.40 BULGARIA 330.00 9
NETHERLANDS 12.29 13.52 3.42 10.91 4.44 7.45 2.97 13.97 7.20   11.20 12.03 6.72 10.00 5.61 12.03 12.29 13.28 4.62 3.58 18.66 13.52 11.20 15.92 19.61 8.80 16.73 19.07 17.59 20.00     NETHERLANDS 328.63 10
POLAND 3.12 1.91 6.72 14.18 5.82 8.80 10.61 4.44 16.58 8.80   15.19 10.61 7.45 10.31 4.26 17.59 15.74 16.58 7.45 14.39 7.71 7.71 15.56 8.80 16.26 18.55 16.42 12.29 16.58     POLAND 320.43 11
DENMARK 5.61 12.55 1.56 3.91 7.97 14.18 8.24 13.52 5.40 7.97 4.81   12.80 14.60 18.77 12.29 18.97 11.20 2.28 7.71 17.31 2.97 10.91 8.24 12.80 15.00 12.80 16.09 14.60 20.00     DENMARK 315.06 12
PORTUGAL 12.45 14.80 1.91 2.41 4.81 3.42 1.56 16.58 12.80 13.28 9.39 7.20   15.74 15.38 13.28 9.69 4.62 14.60 13.97 18.55 13.75 11.20 8.24 6.48 9.69 16.09 15.00 10.00 7.97   0.10 PORTUGAL 304.86 13
GERMANY 9.39 13.75 9.39 6.48 8.52 17.31 8.80 14.60 4.44 10.00 12.55 5.40 4.26   8.80 15.92 6.25 12.55 10.00 12.03 10.00 13.04 18.34 7.71 4.26 7.71 12.29 6.72 14.60 6.72   0.10 GERMANY 291.83 14
IRELAND 12.29 13.75 14.80 9.69 7.71 6.48 11.48 10.31 8.80 14.39 9.69 1.23 4.62 11.20   16.88 17.17 4.26 12.03 5.40 6.25 15.56 3.58 5.00 9.39 7.41 3.12 14.39 13.28 17.72   0.30 IRELAND 287.88 15
FINLAND 4.44 2.41 6.72 6.25 14.18 6.72 13.28 9.39 0.00 7.97 15.74 7.71 6.72 4.08 3.12   9.69 5.20 13.97 13.97 17.97 17.45 6.48 6.03 6.48 12.03 16.26 12.29 16.88 16.58     FINLAND 280.01 16
HUNGARY 3.12 4.81 3.12 7.71 13.04 19.07 5.00 12.55 2.69 7.71 2.41 1.03 10.31 13.75 2.83 10.31   6.48 4.26 18.77 6.25 12.03 16.26 18.33 5.20 19.16 13.75 13.04 7.97 16.73     HUNGARY 277.69 17
ESTONIA 3.91 2.28 9.09 0.00 19.07 1.67 10.00 9.09 6.03 6.72 4.26 8.80 15.38 7.45 15.74 14.80 13.52   15.74 12.55 7.45 11.20 14.80 10.91 18.66 7.45 2.69 3.42 13.75 11.20     ESTONIA 277.63 18
ICELAND 3.27 6.25 10.31 13.52 11.76 5.82 8.80 5.40 14.80 15.38 3.42 17.72 5.40 10.00 7.97 6.03 15.74 4.26   9.09 13.52 10.61 2.41 8.80 15.74 15.92 14.80 10.61 6.03 3.91     ICELAND 277.29 19
CROATIA 1.67 2.97 9.39 5.00 4.26 12.55 0.00 6.03 13.97 16.42 12.55 12.29 6.03 7.97 14.60 6.03 1.23 7.45 10.91   13.04 9.39 12.55 3.58 18.87 4.81 15.38 3.27 13.75 16.09     CROATIA 262.05 20
SPAIN 0.57 5.82 10.31 3.74 1.67 1.23 8.24 15.38 4.26 1.34 5.61 2.69 1.45 10.00 13.75 2.03 13.75 12.55 6.48 6.96   8.80 16.26 11.76 17.45 18.21 20.00 13.28 7.97 20.00     SPAIN 261.56 21
LATVIA 9.09 2.03 0.57 6.48 0.00 16.42 10.61 11.76 3.42 6.48 12.29 17.03 6.25 6.96 4.44 2.55 7.97 8.80 9.39 10.61 11.20   9.09 18.33 7.45 9.39 17.03 5.82 13.97 10.31     LATVIA 255.74 22
LITHUANIA 5.20 6.03 11.76 5.20 9.39 5.00 9.39 2.69 3.42 8.80 12.29 9.09 8.80 1.46 16.42 13.52 3.74 5.20 17.59 7.45 3.74 10.91   11.48 9.39 10.61 11.20 16.42 6.03 12.55   0.10 LITHUANIA 254.77 23
ROMANIA 6.96 0.00 5.40 5.40 0.23 11.48 0.75 4.44 19.85 3.58 4.44 11.76 11.76 12.29 15.00 13.97 1.67 9.09 11.20 16.42 8.24 1.67 8.52   8.52 13.52 11.48 0.84 17.97 11.20   0.50 ROMANIA 247.65 24
TURKIYE 0.84 3.74 2.97 7.71 17.03 2.97 13.52 2.97 4.08 0.39 11.20 7.20 13.52 15.74 10.61 13.52 14.80 1.34 4.26 1.13 2.55 12.55 10.21 11.48   8.80 10.31 11.76 16.42 12.29   0.40 TURKIYE 245.91 25
GREECE 9.09 1.23 12.29 3.74 2.55 2.03 15.38 0.00 5.98 11.20 3.74 5.00 10.31 12.29 11.19 7.97 0.84 12.55 4.08 15.19 1.79 10.61 9.39 6.48 11.20   0.00 18.97 11.76 11.76   1.60 GREECE 228.61 26
FAROE ISLANDS 4.44 7.45 7.97 2.15 13.75 2.55 1.79 11.76 16.58 3.27 1.45 7.20 3.91 7.71 16.88 3.74 6.25 17.31 5.20 4.02 0.00 2.97 8.80 8.52 9.69 20.00   14.39 0.23 13.04   0.60 FAROE ISLANDS 223.02 27
AUSTRIA 4.44 0.31 0.93 1.13 2.55 0.00 1.56 1.79 2.83 0.93 3.58 3.91 5.00 13.28 5.61 7.71 6.96 16.58 9.39 16.73 5.72 14.18 3.58 19.16 8.24 1.03 5.61   17.03 17.85   1.00 AUSTRIA 197.62 28
SCOTLAND 12.55 2.28 4.08 3.27 3.91 0.00 6.25 4.44 0.00 2.41 7.71 5.40 10.00 5.40 6.72 3.12 12.03 6.25 13.97 6.25 12.03 6.03 13.97 2.03 3.58 8.24 19.77 2.97   8.24     SCOTLAND 192.90 29
WALES 0.00 1.79 0.00 4.44 4.08 10.91 1.67 4.08 13.75 0.00 3.42 0.00 12.03 13.28 2.28 3.42 3.27 8.80 16.09 3.91 0.00 9.69 7.45 8.80 7.71 8.24 6.96 2.15 11.76       WALES 169.98 30

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window