56th European Team Championships After Round
29
Open Teams

Team AUT BEL BUL CRO DEN ENG EST FRO FIN FRA GER GRE HUN ISL IRL ISR ITA LAT LTU NED NOR POL POR ROM SCO ESP SWE SUI TUR WAL Bye Pen Team Total Rank
AUSTRIA   0.00 2.83 16.73 3.91 1.13 16.58 5.61 7.71 1.79 13.28 1.03 6.96 9.39 5.61 2.55 0.93 14.18 3.58 0.93 4.44 3.58 5.00 19.16 17.03 5.72 1.56 0.31 8.24 17.85   1.00 AUSTRIA 197.62 28
BELGIUM 20.00   9.39 7.45 5.82 15.74 18.33 17.45 13.28 6.72 2.69 17.97 0.93 14.18 13.52 4.62 10.00 3.58 15.00 12.55 1.56 11.20 16.58 8.52 20.00 18.77 13.04 13.97 17.03 9.09     BELGIUM 338.98 6
BULGARIA 17.17 9.61   6.03 14.60 7.45 13.97 3.42 20.00 1.23 15.56 13.52 17.31 5.20 11.20 15.98 10.91 16.58 16.58 12.30 6.96 3.42 7.20 0.15 20.00 15.74 10.00 15.74 15.92 6.25   2.40 BULGARIA 330.00 9
CROATIA 3.27 12.55 13.97   12.29 5.00 7.45 15.38 6.03 6.03 7.97 4.81 1.23 10.91 14.60 4.26 9.39 9.39 12.55 16.42 1.67 12.55 6.03 3.58 13.75 13.04 0.00 2.97 18.87 16.09     CROATIA 262.05 20
DENMARK 16.09 14.18 5.40 7.71   3.91 11.20 12.80 12.29 13.52 14.60 15.00 18.97 2.28 18.77 7.97 1.56 2.97 10.91 7.97 5.61 4.81 12.80 8.24 14.60 17.31 8.24 12.55 12.80 20.00     DENMARK 315.06 12
ENGLAND 18.87 4.26 12.55 15.00 16.09   20.00 17.85 13.75 13.28 13.52 16.26 12.29 6.48 10.31 5.00 5.40 13.52 14.80 9.09 10.31 5.82 17.59 14.60 16.73 16.26 1.56 4.08 12.29 15.56     ENGLAND 353.12 4
ESTONIA 3.42 1.67 6.03 12.55 8.80 0.00   2.69 14.80 9.09 7.45 7.45 13.52 15.74 15.74 19.07 9.09 11.20 14.80 6.72 3.91 4.26 15.38 10.91 13.75 7.45 10.00 2.28 18.66 11.20     ESTONIA 277.63 18
FAROE ISLANDS 14.39 2.55 16.58 4.02 7.20 2.15 17.31   3.74 11.76 7.71 20.00 6.25 5.20 16.88 13.75 7.97 2.97 8.80 3.27 4.44 1.45 3.91 8.52 0.23 0.00 1.79 7.45 9.69 13.04   0.60 FAROE ISLANDS 223.02 27
FINLAND 12.29 6.72 0.00 13.97 7.71 6.25 5.20 16.26   9.39 4.08 12.03 9.69 13.97 3.12 14.18 6.72 17.45 6.48 7.97 4.44 15.74 6.72 6.03 16.88 17.97 13.28 2.41 6.48 16.58     FINLAND 280.01 16
FRANCE 18.21 13.28 18.77 13.97 6.48 6.72 10.91 8.24 10.61   5.40 20.00 7.45 14.60 9.69 6.03 9.69 8.24 17.31 6.03 13.28 15.56 3.42 15.56 15.56 4.62 9.69 11.20 17.03 15.92     FRANCE 333.47 8
GERMANY 6.72 17.31 4.44 12.03 5.40 6.48 12.55 12.29 15.92 14.60   7.71 6.25 10.00 8.80 8.52 9.39 13.04 18.34 10.00 9.39 12.55 4.26 7.71 14.60 10.00 8.80 13.75 4.26 6.72   0.10 GERMANY 291.83 14
GREECE 18.97 2.03 5.98 15.19 5.00 3.74 12.55 0.00 7.97 0.00 12.29   0.84 4.08 11.19 2.55 12.29 10.61 9.39 11.20 9.09 3.74 10.31 6.48 11.76 1.79 15.38 1.23 11.20 11.76   1.60 GREECE 228.61 26
HUNGARY 13.04 19.07 2.69 18.77 1.03 7.71 6.48 13.75 10.31 12.55 13.75 19.16   4.26 2.83 13.04 3.12 12.03 16.26 7.71 3.12 2.41 10.31 18.33 7.97 6.25 5.00 4.81 5.20 16.73     HUNGARY 277.69 17
ICELAND 10.61 5.82 14.80 9.09 17.72 13.52 4.26 14.80 6.03 5.40 10.00 15.92 15.74   7.97 11.76 10.31 10.61 2.41 15.38 3.27 3.42 5.40 8.80 6.03 13.52 8.80 6.25 15.74 3.91     ICELAND 277.29 19
IRELAND 14.39 6.48 8.80 5.40 1.23 9.69 4.26 3.12 16.88 10.31 11.20 7.41 17.17 12.03   7.71 14.80 15.56 3.58 14.39 12.29 9.69 4.62 5.00 13.28 6.25 11.48 13.75 9.39 17.72   0.30 IRELAND 287.88 15
ISRAEL 17.45 15.38 2.22 15.74 12.03 15.00 0.93 6.25 5.82 13.97 11.48 17.45 6.96 8.24 12.29   12.80 20.00 10.61 15.56 7.20 14.18 15.19 19.77 16.09 18.33 15.19 3.58 2.97 15.92   0.90 ISRAEL 348.60 5
ITALY 19.07 10.00 9.09 10.61 18.44 14.60 10.91 12.03 13.28 10.31 10.61 7.71 16.88 9.69 5.20 7.20   19.43 8.24 16.58 9.39 13.28 18.09 14.60 15.92 9.69 14.18 6.25 17.03 20.00     ITALY 368.31 3
LATVIA 5.82 16.42 3.42 10.61 17.03 6.48 8.80 17.03 2.55 11.76 6.96 9.39 7.97 9.39 4.44 0.00 0.57   9.09 6.48 9.09 12.29 6.25 18.33 13.97 11.20 10.61 2.03 7.45 10.31     LATVIA 255.74 22
LITHUANIA 16.42 5.00 3.42 7.45 9.09 5.20 5.20 11.20 13.52 2.69 1.46 10.61 3.74 17.59 16.42 9.39 11.76 10.91   8.80 5.20 12.29 8.80 11.48 6.03 3.74 9.39 6.03 9.39 12.55   0.10 LITHUANIA 254.77 23
NETHERLANDS 19.07 7.45 7.20 3.58 12.03 10.91 13.28 16.73 12.03 13.97 10.00 8.80 12.29 4.62 5.61 4.44 3.42 13.52 11.20   12.29 11.20 6.72 15.92 17.59 18.66 2.97 13.52 19.61 20.00     NETHERLANDS 328.63 10
NORWAY 15.56 18.44 13.04 18.33 14.39 9.69 16.09 15.56 15.56 6.72 10.61 10.91 16.88 16.73 7.71 12.80 10.61 10.91 14.80 7.71   16.88 7.35 13.04 7.45 19.43 15.92 14.80 19.16 20.00   0.10 NORWAY 397.08 1
POLAND 16.42 8.80 16.58 7.45 15.19 14.18 15.74 18.55 4.26 4.44 7.45 16.26 17.59 16.58 10.31 5.82 6.72 7.71 7.71 8.80 3.12   10.61 15.56 12.29 14.39 10.61 1.91 8.80 16.58     POLAND 320.43 11
PORTUGAL 15.00 3.42 12.80 13.97 7.20 2.41 4.62 16.09 13.28 16.58 15.74 9.69 9.69 14.60 15.38 4.81 1.91 13.75 11.20 13.28 12.45 9.39   8.24 10.00 18.55 1.56 14.80 6.48 7.97   0.10 PORTUGAL 304.86 13
ROMANIA 0.84 11.48 19.85 16.42 11.76 5.40 9.09 11.48 13.97 4.44 12.29 13.52 1.67 11.20 15.00 0.23 5.40 1.67 8.52 3.58 6.96 4.44 11.76   17.97 8.24 0.75 0.00 8.52 11.20   0.50 ROMANIA 247.65 24
SCOTLAND 2.97 0.00 0.00 6.25 5.40 3.27 6.25 19.77 3.12 4.44 5.40 8.24 12.03 13.97 6.72 3.91 4.08 6.03 13.97 2.41 12.55 7.71 10.00 2.03   12.03 6.25 2.28 3.58 8.24     SCOTLAND 192.90 29
SPAIN 13.28 1.23 4.26 6.96 2.69 3.74 12.55 20.00 2.03 15.38 10.00 18.21 13.75 6.48 13.75 1.67 10.31 8.80 16.26 1.34 0.57 5.61 1.45 11.76 7.97   8.24 5.82 17.45 20.00     SPAIN 261.56 21
SWEDEN 18.44 6.96 10.00 20.00 11.76 18.44 10.00 18.21 6.72 10.31 11.20 4.62 15.00 11.20 8.52 4.81 5.82 9.39 10.61 17.03 4.08 9.39 18.44 19.25 13.75 11.76   3.91 6.48 18.33     SWEDEN 334.43 7
SWITZERLAND 19.69 6.03 4.26 17.03 7.45 15.92 17.72 12.55 17.59 8.80 6.25 18.77 15.19 13.75 6.25 16.42 13.75 17.97 13.97 6.48 5.20 18.09 5.20 20.00 17.72 14.18 16.09   16.26 18.21     SWITZERLAND 386.79 2
TURKIYE 11.76 2.97 4.08 1.13 7.20 7.71 1.34 10.31 13.52 2.97 15.74 8.80 14.80 4.26 10.61 17.03 2.97 12.55 10.21 0.39 0.84 11.20 13.52 11.48 16.42 2.55 13.52 3.74   12.29   0.40 TURKIYE 245.91 25
WALES 2.15 10.91 13.75 3.91 0.00 4.44 8.80 6.96 3.42 4.08 13.28 8.24 3.27 16.09 2.28 4.08 0.00 9.69 7.45 0.00 0.00 3.42 12.03 8.80 11.76 0.00 1.67 1.79 7.71       WALES 169.98 30

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window