15th European Youth Pairs Championships Session 6
Cumulative
Mixed Pairs
Final

Rank Pair Session Boards Total MPs Total MAX MPs Total %
  SJODAL S. - HEIBERG-EVENSTAD N.  16  2,789.63  4,416.00  63.17 
  BELLICAUD L. - KUREK BEAULIEU M.  16  2,565.13  4,416.00  58.09 
  YAVUZ E. - AKKAYA E.  14  2,498.21  4,416.00  56.57 
  DALPOZZO F. - ROMBAUT L.  16  2,453.82  4,416.00  55.57 
  BROGELAND A. - OEBERG I.  16  2,420.04  4,416.00  54.80 
  JACOBSEN L. - ZEEBERG N.  16  2,408.97  4,416.00  54.55 
  KAPIRIS D. - TZIARA K.  14  2,395.20  4,416.00  54.24 
  KLEMS E. - OCYLOK D.  16  2,383.10  4,416.00  53.97 
  PAPASPYROU I. - POLLATOU I.  16  2,370.69  4,416.00  53.68 
10    SZYMANSKA M. - POLAK M.  16  2,370.54  4,416.00  53.68 
11    INDREBO T. - MANN C.  16  2,359.31  4,416.00  53.43 
12    BREKKE K. - LANDSVIK A.  16  2,357.99  4,416.00  53.40 
13    HOLEWA M. - JESSE S.  16  2,319.72  4,416.00  52.53 
14    GIUBILO G. - DALPOZZO V.  14  2,306.03  4,416.00  52.22 
15    COPE A. - DE WIJS S.  16  2,303.51  4,416.00  52.16 
16    KOSTOVA L. - YOTOV V.  14  2,289.37  4,416.00  51.84 
17    LEMBER M. - IHER M.  16  2,286.45  4,416.00  51.78 
18    TYLVAD D. - PEDERSEN C.  16  2,281.83  4,416.00  51.67 
19    TSE Y. - PANG C.  16  2,259.10  4,416.00  51.16 
20    SANDIN A. - GUSTAFSSON K.  14  2,258.90  4,416.00  51.15 
21    ROLF-LARSEN A. - SIGSGAARD J.  16  2,257.82  4,416.00  51.13 
22    WESTERVELD T. - DE WIJS L.  16  2,256.40  4,416.00  51.10 
23    VACHTARCIKOVA N. - DROZD M.  16  2,253.86  4,416.00  51.04 
24    YANINSKI N. - TENEVA G.  16  2,242.10  4,416.00  50.77 
25    GOOR S. - SPRINKHUIZEN M.  16  2,239.12  4,416.00  50.70 
26    SAETRE M. - PLANA E.  16  2,214.94  4,416.00  50.16 
27    BEDFORD C. - FURNESS T.  16  2,209.80  4,416.00  50.04 
28    CHEUNG W. - FUNG L.  14  2,188.44  4,416.00  49.56 
29    TYTYK M. - GRABOWSKI M.  16  2,182.39  4,416.00  49.42 
30    BAUER A. - BAUMGART C.  16  2,142.18  4,416.00  48.51 
31    GAVRILOVA E. - OLLA E.  16  2,129.20  4,416.00  48.22 
32    FARWIG O. - OELKER F.  14  2,128.88  4,416.00  48.21 
33    ROSE H. - LA CHAPELLE I.  16  2,126.69  4,416.00  48.16 
34    GABRIEL R. - SYKOROVA E.  14  2,123.77  4,416.00  48.09 
35    KENNEDY M. - FOALE L.  16  2,117.75  4,416.00  47.96 
36    WEISS SELWAY F. - WEISS SELWAY L.  16  2,111.17  4,416.00  47.81 
37    GUENDEL M. - SCHWALBACH K.  16  2,083.08  4,416.00  47.17 
38    PABST P. - DI BACCO V.  16  2,074.93  4,416.00  46.99 
39    HERMANN S. - CRISAFULLI SADABA P.  16  2,041.37  4,416.00  46.23 
40    ZVOROVSKI R. - TOOM R.  16  2,001.64  4,416.00  45.33 
41    FARINE A. - KACZMAREK K.  16  1,987.60  4,416.00  45.01 
42    KARTAU M. - NARITS A.  16  1,970.01  4,416.00  44.61 
43    HOYNE D. - KINGSTON P.  16  1,949.66  4,416.00  44.15 
44    MIJIC A. - GRGURIC M.  16  1,944.31  4,416.00  44.03 
45    BURKE I. - CRONE L.  16  1,943.14  4,416.00  44.00 
46    MUNRO T. - BEHR R.  16  1,911.60  4,416.00  43.29 
47    SKOWRONSKA M. - HEIMRATH S.  16  1,897.79  4,416.00  42.98 
48    KRAWIECKI A. - WOJSZEL M.  16  1,885.89  4,416.00  42.71 
49    MAUVE A. - PAREKH A.  16  1,787.73  4,416.00  40.48 

 To see a pair's scorecard, click on the rank number or the pair name.