15th European Youth Pairs Championships Session 2
Cumulative
U16 Pairs
Final B

Rank Pair Session Boards Total MPs Total MAX MPs Total %
  ZAIDENBERG GATT S. - VINEVICH H.  12  193.00  288.00  67.01 
  KERR T. - KASSEY A.  12  167.33  288.00  58.10 
  YIN J. - CAO C.  10  161.50  288.00  56.08 
  PSUTY S. - BRYLSKI O.  10  154.50  288.00  53.65 
  TAKAC D. - GELETKA T.  10  151.00  288.00  52.43 
  TSEKIROGLOU K. - PAPASPYROU D.  10  147.50  288.00  51.22 
  ROSU C. - ROSU M.  12  147.50  288.00  51.22 
  VELLIOS T. - OIKONOMOU T.  12  145.17  288.00  50.41 
  KONSTACKA E. - PYSZKOVA V.  12  142.83  288.00  49.59 
10    VACHTARCIK L. - KRAUS M.  10  140.50  288.00  48.78 
11    GISE L. - BETHERE B.  12  120.67  288.00  41.90 
12    FELKERE F. - MACERALIKA K.  10  112.50  288.00  39.06 
13    KNIE-ANDERSEN E. - KNIE-ANDERSEN S.  12  88.00  288.00  30.56 

 To see a pair's scorecard, click on the rank number or the pair name.