28th European Youth Championships After Round
14
U26W Teams

Team DEN ENG FRA HUN ITA NED NOR POL Pen Team Total Rank
DENMARK   10.71 2.29 12.01 2.29 12.01 13.97 2.29 0.46 3.82 15.37 17.24 15.58 4.63 3.09   DENMARK 115.76 6
ENGLAND 9.29 17.71   16.55 1.86 4.63 0.87 10 4.01 5.07 0.46 2.29 1.46 0.26 11.38   ENGLAND 85.84 8
FRANCE 7.99 17.71 3.45 18.14   12.61 12.9 15.58 12.01 9.64 11.7 13.45 18.66 7.99 11.7   FRANCE 173.53 2
HUNGARY 7.99 6.03 15.37 19.13 7.39 7.1   3.23 0 16.73 0 0.98 9.29 4.01 10.36 0.40 HUNGARY 107.61 7
ITALY 17.71 19.54 10 15.99 4.42 7.99 15.97 20   11.38 17.4 1.59 12.9 7.39 15.58 0.40 ITALY 177.86 1
NETHERLANDS 16.18 4.63 14.93 19.54 10.36 8.3 3.27 20 8.62 2.6   3.63 15.58 12.01 17.56   NETHERLANDS 157.21 3
NORWAY 2.76 4.42 17.71 18.54 6.55 1.34 19.02 10.71 18.41 7.1 16.37 4.42   16.18 1.72   NORWAY 145.25 5
POLAND 15.37 16.91 19.74 8.62 12.01 8.3 15.99 9.64 12.61 4.42 7.99 2.44 3.82 18.28     POLAND 156.14 4

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window