28th European Youth Championships After Round
17
U26 Teams

Team FRA ITA ISR POL NED CRO SWE TUR GER GRE BUL EST ENG NOR HUN LAT IRL SCO Bye Pen Team Total Rank
FRANCE   8.59 12.66 15.84 17.18 15.32 13.12 14.39 12.17 16.46 19.42 4.33 7.11 20.00 16.16 20.00 19.07 20.00     FRANCE 251.82 1
ITALY 11.41   13.34 13.12 17.69 8.86 5.23 14.39 17.31 13.34 11.14 15.50 7.58 18.98 18.78 13.34 16.90 17.81     ITALY 234.72 2
ISRAEL 7.34 6.66   9.14 16.00 15.96 15.14 15.32 7.83 8.33 13.34 9.14 17.31 15.32 15.32 13.78 14.39 19.42   0.20 ISRAEL 219.74 3
POLAND 4.16 6.88 10.86   5.04 11.92 16.61 13.99 7.11 13.78 17.57 15.67 14.58 9.71 17.18 10.29 20.00 20.00     POLAND 215.35 4
NETHERLANDS 2.82 2.31 4.00 14.96   9.42 17.18 19.95 17.18 7.58 14.58 19.95 15.84 7.83 14.19 12.42 18.05 16.90     NETHERLANDS 215.16 5
CROATIA 4.68 11.14 3.64 8.08 10.58   11.67 2.56 15.50 18.18 13.78 13.34 16.31 8.86 16.76 16.31 19.34 19.50   0.40 CROATIA 210.23 6
SWEDEN 6.88 14.77 4.86 3.39 2.82 8.33   13.99 15.32 16.00 12.42 20.00 8.86 16.16 6.44 12.89 20.00 20.00     SWEDEN 203.13 7
TURKIYE 5.61 5.61 4.68 6.01 0.05 16.94 6.01   5.23 4.50 14.19 19.07 16.90 16.90 19.88 10.58 19.50 18.00   2.50 TURKIYE 189.66 8
GERMANY 7.83 2.69 12.17 12.89 2.82 4.50 4.68 14.77   9.42 3.39 10.58 18.58 18.27 13.34 13.78 20.00 14.19     GERMANY 183.90 9
GREECE 3.54 6.66 11.67 6.22 12.42 1.22 4.00 15.50 10.58   10.58 11.14 6.01 8.59 12.17 17.04 18.88 17.31   0.40 GREECE 173.53 10
BULGARIA 0.58 8.86 6.66 2.43 5.42 6.22 7.58 5.81 16.61 9.42   11.14 18.48 14.39 10.00 10.58 18.78 15.84     BULGARIA 168.80 11
ESTONIA 15.67 4.50 10.86 4.33 0.05 6.66 0.00 0.93 9.42 8.86 8.86   5.61 11.67 16.61 17.31 20.00 16.16     ESTONIA 157.50 12
ENGLAND 12.89 12.42 2.69 5.42 4.16 3.69 11.14 3.10 1.42 13.99 1.52 14.39   11.14 4.68 13.56 19.34 15.32     ENGLAND 150.87 13
NORWAY 0.00 1.02 4.68 10.29 12.17 11.14 3.84 3.10 1.73 11.41 5.61 8.33 8.86   4.33 18.16 16.46 20.00     NORWAY 141.13 14
HUNGARY 3.84 1.22 4.68 2.82 5.81 3.24 13.56 0.12 6.66 6.83 10.00 3.39 15.32 15.67   17.93 11.14 14.39   1.00 HUNGARY 136.62 15
LATVIA 0.00 6.66 6.22 9.71 7.58 3.69 7.11 9.42 6.22 2.96 9.42 2.69 6.44 1.84 2.07   15.32 20.00     LATVIA 117.35 16
IRELAND 0.93 3.10 5.61 0.00 1.95 0.66 0.00 0.50 0.00 1.12 1.22 0.00 0.66 3.54 8.86 4.68   11.67     IRELAND 44.50 17
SCOTLAND 0.00 2.19 0.58 0.00 3.10 0.50 0.00 0.00 5.81 2.69 4.16 3.84 4.68 0.00 5.61 0.00 8.33       SCOTLAND 41.49 18

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window