28th European Youth Championships After Round
15
U16 Teams

Team BUL CRO CZE DEN ENG EST FRA GER GRE HUN ISR NED NOR POL TUR Bye Pen Team Total Rank
BULGARIA   19.83 4.85 1.01 4.85 4.42 10.71 7.99 12.01 15.79 0.00 4.63 7.10 5.78 6.99 12 1.00 BULGARIA 117.96 13
CROATIA 0.17   0.00 0.00 0.00 0.00 0.00 0.00 -1.00 0.00 2.29 0.00 -0.40 0.00 0.00 12 1.40 CROATIA 13.06 15
CZECH REPUBLIC 15.15 20.00   17.40 18.54 10.00 14.46 17.56 10.71 7.99 16.73 12.01 18.41 7.99 0.00 12   CZECH REPUBLIC 198.95 4
DENMARK 18.99 20.00 2.60   9.29 14.46 7.69 19.02 3.45 5.54 2.44 0.66 8.95 0.08 7.10 12   DENMARK 132.27 10
ENGLAND 15.15 20.00 1.46 10.71   18.28 12.61 14.93 19.13 5.07 5.54 15.37 19.54 18.66 18.78 12   ENGLAND 207.23 2
ESTONIA 15.58 20.00 10.00 5.54 1.72   15.79 18.41 7.10 0.66 18.90 0.00 7.99 0.98 17.24 12   ESTONIA 151.91 8
FRANCE 9.29 20.00 5.54 12.31 7.39 4.21   14.22 3.82 7.10 0.00 4.63 19.34 7.39 4.01 12   FRANCE 131.25 11
GERMANY 12.01 20.00 2.44 0.98 5.07 1.59 5.78   12.90 13.18 0.36 0.76 3.09 1.10 10.36 12   GERMANY 101.62 14
GREECE 7.99 20.00 9.29 16.55 0.87 12.90 16.18 7.10   8.95 12.31 6.03 14.46 -0.04 17.24 12 0.60 GREECE 161.83 7
HUNGARY 4.21 20.00 12.01 14.46 14.93 19.34 12.90 6.82 11.05   15.58 15.15 14.93 4.63 5.78 12   HUNGARY 183.79 5
ISRAEL 20.00 17.71 3.27 17.56 14.46 1.10 20.00 19.64 7.69 4.42   6.55 13.71 0.00 16.18 12   ISRAEL 174.29 6
NETHERLANDS 15.37 20.00 7.99 19.34 4.63 20.00 15.37 19.24 13.97 4.85 13.45   13.45 3.45 16.55 12   NETHERLANDS 199.66 3
NORWAY 12.90 19.60 1.59 11.05 0.46 12.01 0.66 16.91 4.54 5.07 6.29 6.55   0.08 8.62 12 1.40 NORWAY 118.33 12
POLAND 14.22 20.00 12.01 19.92 1.34 19.02 12.61 18.90 18.84 15.37 20.00 16.55 19.92   12.31 12 0.60 POLAND 233.01 1
TURKIYE 12.01 20.00 20.00 12.90 1.22 2.76 15.99 9.64 2.76 14.22 3.82 2.95 11.38 7.69   12 0.50 TURKIYE 149.34 9

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window