28th European Youth Championships After Round
17
U26 Teams

Team BUL CRO ENG EST FRA GER GRE HUN IRL ISR ITA LAT NED NOR POL SCO SWE TUR Bye Pen Team Total Rank
BULGARIA   6.22 18.48 11.14 0.58 16.61 9.42 10.00 18.78 6.66 8.86 10.58 5.42 14.39 2.43 15.84 7.58 5.81     BULGARIA 168.80 11
CROATIA 13.78   16.31 13.34 4.68 15.50 18.18 16.76 19.34 3.64 11.14 16.31 10.58 8.86 8.08 19.50 11.67 2.56   0.40 CROATIA 210.23 6
ENGLAND 1.52 3.69   14.39 12.89 1.42 13.99 4.68 19.34 2.69 12.42 13.56 4.16 11.14 5.42 15.32 11.14 3.10     ENGLAND 150.87 13
ESTONIA 8.86 6.66 5.61   15.67 9.42 8.86 16.61 20.00 10.86 4.50 17.31 0.05 11.67 4.33 16.16 0.00 0.93     ESTONIA 157.50 12
FRANCE 19.42 15.32 7.11 4.33   12.17 16.46 16.16 19.07 12.66 8.59 20.00 17.18 20.00 15.84 20.00 13.12 14.39     FRANCE 251.82 1
GERMANY 3.39 4.50 18.58 10.58 7.83   9.42 13.34 20.00 12.17 2.69 13.78 2.82 18.27 12.89 14.19 4.68 14.77     GERMANY 183.90 9
GREECE 10.58 1.22 6.01 11.14 3.54 10.58   12.17 18.88 11.67 6.66 17.04 12.42 8.59 6.22 17.31 4.00 15.50   0.40 GREECE 173.53 10
HUNGARY 10.00 3.24 15.32 3.39 3.84 6.66 6.83   11.14 4.68 1.22 17.93 5.81 15.67 2.82 14.39 13.56 0.12   1.00 HUNGARY 136.62 15
IRELAND 1.22 0.66 0.66 0.00 0.93 0.00 1.12 8.86   5.61 3.10 4.68 1.95 3.54 0.00 11.67 0.00 0.50     IRELAND 44.50 17
ISRAEL 13.34 15.96 17.31 9.14 7.34 7.83 8.33 15.32 14.39   6.66 13.78 16.00 15.32 9.14 19.42 15.14 15.32   0.20 ISRAEL 219.74 3
ITALY 11.14 8.86 7.58 15.50 11.41 17.31 13.34 18.78 16.90 13.34   13.34 17.69 18.98 13.12 17.81 5.23 14.39     ITALY 234.72 2
LATVIA 9.42 3.69 6.44 2.69 0.00 6.22 2.96 2.07 15.32 6.22 6.66   7.58 1.84 9.71 20.00 7.11 9.42     LATVIA 117.35 16
NETHERLANDS 14.58 9.42 15.84 19.95 2.82 17.18 7.58 14.19 18.05 4.00 2.31 12.42   7.83 14.96 16.90 17.18 19.95     NETHERLANDS 215.16 5
NORWAY 5.61 11.14 8.86 8.33 0.00 1.73 11.41 4.33 16.46 4.68 1.02 18.16 12.17   10.29 20.00 3.84 3.10     NORWAY 141.13 14
POLAND 17.57 11.92 14.58 15.67 4.16 7.11 13.78 17.18 20.00 10.86 6.88 10.29 5.04 9.71   20.00 16.61 13.99     POLAND 215.35 4
SCOTLAND 4.16 0.50 4.68 3.84 0.00 5.81 2.69 5.61 8.33 0.58 2.19 0.00 3.10 0.00 0.00   0.00 0.00     SCOTLAND 41.49 18
SWEDEN 12.42 8.33 8.86 20.00 6.88 15.32 16.00 6.44 20.00 4.86 14.77 12.89 2.82 16.16 3.39 20.00   13.99     SWEDEN 203.13 7
TURKIYE 14.19 16.94 16.90 19.07 5.61 5.23 4.50 19.88 19.50 4.68 5.61 10.58 0.05 16.90 6.01 18.00 6.01     2.50 TURKIYE 189.66 8

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window