28th European Youth Championships After Round
14
U26W Teams

Team ITA FRA NED POL NOR DEN HUN ENG Pen Team Total Rank
ITALY   4.42 7.99 11.38 17.4 7.39 15.58 1.59 12.9 17.71 19.54 15.97 20 10 15.99 0.40 ITALY 177.86 1
FRANCE 15.58 12.01   9.64 11.7 7.99 11.7 13.45 18.66 7.99 17.71 12.61 12.9 3.45 18.14   FRANCE 173.53 2
NETHERLANDS 8.62 2.6 10.36 8.3   12.01 17.56 3.63 15.58 16.18 4.63 3.27 20 14.93 19.54   NETHERLANDS 157.21 3
POLAND 12.61 4.42 12.01 8.3 7.99 2.44   3.82 18.28 15.37 16.91 15.99 9.64 19.74 8.62   POLAND 156.14 4
NORWAY 18.41 7.1 6.55 1.34 16.37 4.42 16.18 1.72   2.76 4.42 19.02 10.71 17.71 18.54   NORWAY 145.25 5
DENMARK 2.29 0.46 12.01 2.29 3.82 15.37 4.63 3.09 17.24 15.58   12.01 13.97 10.71 2.29   DENMARK 115.76 6
HUNGARY 3.23 0 7.39 7.1 16.73 0 4.01 10.36 0.98 9.29 7.99 6.03   15.37 19.13 0.40 HUNGARY 107.61 7
ENGLAND 10 4.01 16.55 1.86 5.07 0.46 0.26 11.38 2.29 1.46 9.29 17.71 4.63 0.87     ENGLAND 85.84 8

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window