55th European Teams Championships After Round
21
Mixed Teams

Team FRA ROM ITA DEN GER POL ISR BEL CRO ENG SWE ESP POR SUI SER SCO NED TUR NOR LAT HUN IRL Bye Pen Team Total Rank
FRANCE   1.45 5.20 13.28 15.92 18.55 6.03 19.52 3.91 11.48 15.56 17.59 16.09 13.04 11.76 12.03 11.20 20.00 7.97 19.52 18.66 17.59     FRANCE 276.35 1
ROMANIA 18.55   6.96 5.40 14.39 13.52 17.45 2.28 17.45 7.71 11.20 17.72 4.81 8.80 12.03 10.00 17.97 8.80 17.03 18.66 17.85 17.72     ROMANIA 266.30 2
ITALY 14.80 13.04   3.12 15.38 12.55 16.73 3.91 19.43 5.82 17.31 16.58 8.24 16.09 15.56 15.19 18.34 11.76 3.91 13.97 1.56 18.09   1.00 ITALY 261.38 3
DENMARK 6.72 14.60 16.88   9.39 12.29 10.91 5.82 5.20 16.26 11.76 11.20 7.97 10.61 16.26 17.59 10.91 17.59 12.03 13.97 7.45 14.39     DENMARK 249.80 4
GERMANY 4.08 5.61 4.62 10.61   12.03 4.26 16.09 14.80 12.03 15.92 16.73 12.29 11.20 3.58 18.21 17.17 12.03 10.91 16.09 17.17 7.97     GERMANY 243.40 5
POLAND 1.45 6.48 7.45 7.71 7.97   17.31 10.91 13.97 10.91 13.97 6.48 17.31 15.56 7.20 10.31 15.00 10.00 16.09 17.17 12.29 13.04     POLAND 238.58 6
ISRAEL 13.97 2.55 3.27 9.09 15.74 2.69   6.48 14.18 15.38 11.48 16.58 5.61 8.52 13.04 16.73 17.59 13.28 13.75 13.04 11.20 13.52     ISRAEL 237.69 7
BELGIUM 0.48 17.72 16.09 14.18 3.91 9.09 13.52   9.39 2.97 11.20 6.25 17.72 16.58 14.18 11.20 14.80 15.00 18.87 4.44 3.27 16.09     BELGIUM 236.95 8
CROATIA 16.09 2.55 0.57 14.80 5.20 6.03 5.82 10.61   3.58 4.20 1.79 15.19 9.69 16.26 10.00 9.39 17.03 17.03 13.75 20.00 17.03   1.00 CROATIA 216.61 9
ENGLAND 8.52 12.29 14.18 3.74 7.97 9.09 4.62 17.03 16.42   4.26 13.52 2.15 2.97 4.62 13.28 18.77 13.04 7.20 5.61 16.09 18.21     ENGLAND 213.58 10
SWEDEN 4.44 8.80 2.69 8.24 4.08 6.03 8.52 8.80 14.80 15.74   4.26 16.42 18.33 5.20 13.75 11.20 17.03 17.31 1.91 6.96 18.97     SWEDEN 213.48 11
SPAIN 2.41 2.28 3.42 8.80 3.27 13.52 3.42 13.75 18.21 6.48 15.74   10.61 10.61 11.76 1.91 17.31 9.69 12.03 15.00 11.76 16.26     SPAIN 208.24 12
PORTUGAL 3.91 15.19 11.76 12.03 7.71 2.69 14.39 2.28 4.81 17.85 3.58 9.39   15.74 4.26 5.82 8.24 10.91 11.20 11.66 13.04 15.56   0.10 PORTUGAL 202.02 13
SWITZERLAND 6.96 11.20 3.91 9.39 8.80 4.44 11.48 3.42 10.31 17.03 1.67 9.39 4.26   13.52 8.52 9.39 6.25 16.88 9.69 17.03 13.04     SWITZERLAND 196.58 14
SERBIA 8.24 7.97 4.44 2.74 16.42 12.80 6.96 5.82 3.74 15.38 14.80 8.24 15.74 6.48   12.29 5.00 0.39 11.76 13.28 11.20 9.39   1.00 SERBIA 193.08 15
SCOTLAND 7.97 10.00 4.81 2.41 1.79 9.69 3.27 8.80 10.00 6.72 6.25 18.09 14.18 11.48 7.71   9.39 14.80 9.69 6.72 15.38 5.61     SCOTLAND 184.76 16
NETHERLANDS 8.80 2.03 -0.34 9.09 2.83 5.00 2.41 5.20 10.61 1.23 8.80 2.69 11.76 10.61 15.00 10.61   12.55 9.39 16.73 18.33 16.26   1.00 NETHERLANDS 179.59 17
TURKIYE 0.00 11.20 8.24 2.41 7.97 10.00 6.72 5.00 2.97 6.96 2.97 10.31 9.09 13.75 19.61 5.20 7.45   9.69 18.66 6.96 11.76     TURKIYE 176.92 18
NORWAY 12.03 2.97 16.09 7.97 9.09 3.91 6.25 1.13 2.97 12.80 2.69 7.97 8.80 3.12 8.24 10.31 10.61 10.31   9.09 8.80 17.97     NORWAY 173.12 19
LATVIA 0.48 1.34 6.03 6.03 3.91 2.83 6.96 15.56 6.25 14.39 18.09 5.00 8.14 10.31 6.72 13.28 3.27 1.34 10.91   19.34 9.69   0.10 LATVIA 169.87 20
HUNGARY 1.34 2.15 18.44 12.55 2.83 7.71 8.80 16.73 0.00 3.91 13.04 8.24 6.96 2.97 8.80 4.62 1.67 13.04 11.20 0.66   14.39     HUNGARY 160.05 21
IRELAND 2.41 2.28 1.91 5.61 12.03 6.96 6.48 3.91 2.97 1.79 1.03 3.74 4.44 6.96 10.61 14.39 3.74 8.24 2.03 10.31 5.61       IRELAND 117.45 22

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window