55th European Teams Championships After Round
21
Mixed Teams

Team BEL CRO DEN ENG FRA GER HUN IRL ISR ITA LAT NED NOR POL POR ROM SCO SER ESP SWE SUI TUR Bye Pen Team Total Rank
BELGIUM   9.39 14.18 2.97 0.48 3.91 3.27 16.09 13.52 16.09 4.44 14.80 18.87 9.09 17.72 17.72 11.20 14.18 6.25 11.20 16.58 15.00     BELGIUM 236.95 8
CROATIA 10.61   14.80 3.58 16.09 5.20 20.00 17.03 5.82 0.57 13.75 9.39 17.03 6.03 15.19 2.55 10.00 16.26 1.79 4.20 9.69 17.03   1.00 CROATIA 216.61 9
DENMARK 5.82 5.20   16.26 6.72 9.39 7.45 14.39 10.91 16.88 13.97 10.91 12.03 12.29 7.97 14.60 17.59 16.26 11.20 11.76 10.61 17.59     DENMARK 249.80 4
ENGLAND 17.03 16.42 3.74   8.52 7.97 16.09 18.21 4.62 14.18 5.61 18.77 7.20 9.09 2.15 12.29 13.28 4.62 13.52 4.26 2.97 13.04     ENGLAND 213.58 10
FRANCE 19.52 3.91 13.28 11.48   15.92 18.66 17.59 6.03 5.20 19.52 11.20 7.97 18.55 16.09 1.45 12.03 11.76 17.59 15.56 13.04 20.00     FRANCE 276.35 1
GERMANY 16.09 14.80 10.61 12.03 4.08   17.17 7.97 4.26 4.62 16.09 17.17 10.91 12.03 12.29 5.61 18.21 3.58 16.73 15.92 11.20 12.03     GERMANY 243.40 5
HUNGARY 16.73 0.00 12.55 3.91 1.34 2.83   14.39 8.80 18.44 0.66 1.67 11.20 7.71 6.96 2.15 4.62 8.80 8.24 13.04 2.97 13.04     HUNGARY 160.05 21
IRELAND 3.91 2.97 5.61 1.79 2.41 12.03 5.61   6.48 1.91 10.31 3.74 2.03 6.96 4.44 2.28 14.39 10.61 3.74 1.03 6.96 8.24     IRELAND 117.45 22
ISRAEL 6.48 14.18 9.09 15.38 13.97 15.74 11.20 13.52   3.27 13.04 17.59 13.75 2.69 5.61 2.55 16.73 13.04 16.58 11.48 8.52 13.28     ISRAEL 237.69 7
ITALY 3.91 19.43 3.12 5.82 14.80 15.38 1.56 18.09 16.73   13.97 18.34 3.91 12.55 8.24 13.04 15.19 15.56 16.58 17.31 16.09 11.76   1.00 ITALY 261.38 3
LATVIA 15.56 6.25 6.03 14.39 0.48 3.91 19.34 9.69 6.96 6.03   3.27 10.91 2.83 8.14 1.34 13.28 6.72 5.00 18.09 10.31 1.34   0.10 LATVIA 169.87 20
NETHERLANDS 5.20 10.61 9.09 1.23 8.80 2.83 18.33 16.26 2.41 -0.34 16.73   9.39 5.00 11.76 2.03 10.61 15.00 2.69 8.80 10.61 12.55   1.00 NETHERLANDS 179.59 17
NORWAY 1.13 2.97 7.97 12.80 12.03 9.09 8.80 17.97 6.25 16.09 9.09 10.61   3.91 8.80 2.97 10.31 8.24 7.97 2.69 3.12 10.31     NORWAY 173.12 19
POLAND 10.91 13.97 7.71 10.91 1.45 7.97 12.29 13.04 17.31 7.45 17.17 15.00 16.09   17.31 6.48 10.31 7.20 6.48 13.97 15.56 10.00     POLAND 238.58 6
PORTUGAL 2.28 4.81 12.03 17.85 3.91 7.71 13.04 15.56 14.39 11.76 11.66 8.24 11.20 2.69   15.19 5.82 4.26 9.39 3.58 15.74 10.91   0.10 PORTUGAL 202.02 13
ROMANIA 2.28 17.45 5.40 7.71 18.55 14.39 17.85 17.72 17.45 6.96 18.66 17.97 17.03 13.52 4.81   10.00 12.03 17.72 11.20 8.80 8.80     ROMANIA 266.30 2
SCOTLAND 8.80 10.00 2.41 6.72 7.97 1.79 15.38 5.61 3.27 4.81 6.72 9.39 9.69 9.69 14.18 10.00   7.71 18.09 6.25 11.48 14.80     SCOTLAND 184.76 16
SERBIA 5.82 3.74 2.74 15.38 8.24 16.42 11.20 9.39 6.96 4.44 13.28 5.00 11.76 12.80 15.74 7.97 12.29   8.24 14.80 6.48 0.39   1.00 SERBIA 193.08 15
SPAIN 13.75 18.21 8.80 6.48 2.41 3.27 11.76 16.26 3.42 3.42 15.00 17.31 12.03 13.52 10.61 2.28 1.91 11.76   15.74 10.61 9.69     SPAIN 208.24 12
SWEDEN 8.80 14.80 8.24 15.74 4.44 4.08 6.96 18.97 8.52 2.69 1.91 11.20 17.31 6.03 16.42 8.80 13.75 5.20 4.26   18.33 17.03     SWEDEN 213.48 11
SWITZERLAND 3.42 10.31 9.39 17.03 6.96 8.80 17.03 13.04 11.48 3.91 9.69 9.39 16.88 4.44 4.26 11.20 8.52 13.52 9.39 1.67   6.25     SWITZERLAND 196.58 14
TURKIYE 5.00 2.97 2.41 6.96 0.00 7.97 6.96 11.76 6.72 8.24 18.66 7.45 9.69 10.00 9.09 11.20 5.20 19.61 10.31 2.97 13.75       TURKIYE 176.92 18

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window