| 
               
                | 13.04 - 6.96 VP (31 - 20 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | ISRAEL | LATVIA |   
          | 1 | 3♣ | W | ♦2 | 7 | 100 |  | 2♠ | N | ♣K | 10 | 170 |  |  | 2 |   
          | 2 | 4♠ | S | ♣4 | 9 |  | 100 | 4♠ | S | ♥2 | 9 |  | 100 |  |  |   
          | 3 | 7NT | N | ♣K | 13 | 1520 |  | 3NT | N | ♥5 | 13 | 520 |  | 14 |  |   
          | 4 | 6♦ | W | ♠4 | 13 |  | 1390 | 6♦ | W | ♣8 | 13 |  | 1390 |  |  |   
          | 5 | 1NT | S | ♦7 | 7 | 90 |  | 3♣ | N | ♣10 | 10 | 130 |  |  | 1 |   
          | 6 | 3NT | N | ♠3 | 9 | 400 |  | 4♥ | S | ♣K | 10 | 420 |  |  | 1 |   
          | 7 | 2♥ | N | ♣7 | 10 | 170 |  | 1NT | S | ♣J | 7 | 90 |  | 2 |  |   
          | 8 | 4♥ | S | ♣J | 12 | 480 |  | 4♥ | N | ♠Q | 11 | 450 |  | 1 |  |   
          | 9 | 1NT | W | ♥4 | 9 |  | 150 | 1NT | W | ♥4 | 9 |  | 150 |  |  |   
          | 10 | 4♠ | E | ♣J | 11 |  | 650 | 4♠ | E | ♠3 | 10 |  | 620 |  | 1 |   
          | 11 | 3NT | N | ♦6 | 10 | 430 |  | 3NT | N | ♣10 | 9 | 400 |  | 1 |  |   
          | 12 | 4♣x | N | ♠K | 8 |  | 500 | 3♣x | N | ♠K | 9 | 670 |  |  | 15 |   
          | 13 | 1NT | S | ♦5 | 7 | 90 |  | 1♠ | E | ♣6 | 10 |  | 170 | 6 |  |   
          | 14 | 4♥ | S | ♣6 | 10 | 420 |  | 4♥ | S | ♦10 | 10 | 420 |  |  |  |   
          | 15 | 3NT | W | ♠8 | 9 |  | 400 | 3NT | W | ♣9 | 9 |  | 400 |  |  |   
          | 16 | 2NT | W | ♦6 | 6 | 200 |  | 2♦x | N | ♥6 | 7 |  | 100 | 7 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |