| 
               
                | 14.8 - 5.2 VP (43 - 24 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | ISRAEL | IRELAND |   
          | 1 | 6♠ | N | ♥J | 10 |  | 100 | 4♠ | N | ♥J | 10 | 420 |  |  | 11 |   
          | 2 | 4♠ | E | ♣A | 10 |  | 420 | 4♠ | E | ♣K | 10 |  | 420 |  |  |   
          | 3 | 4♥ | N | ♠K | 11 | 450 |  | 4♥ | N | ♦7 | 11 | 450 |  |  |  |   
          | 4 | 1♠ | N | ♣9 | 10 | 170 |  | 2NT | S | ♦7 | 8 | 120 |  | 2 |  |   
          | 5 | 1NT | N | ♦6 | 7 | 90 |  | 2♥ | S | ♠Q | 7 |  | 100 | 5 |  |   
          | 6 | 2♠ | W | ♥J | 9 |  | 140 | 3♠ | W | ♥J | 8 | 100 |  |  | 6 |   
          | 7 | 6♦ | N | ♣A | 13 | 1390 |  | 3NT | S | ♠7 | 11 | 660 |  | 12 |  |   
          | 8 | 2NT | S | ♥9 | 9 | 150 |  | 2♠ | N | ♥Q | 8 | 110 |  | 1 |  |   
          | 9 | 3♠ | N | ♣A | 8 |  | 50 | 2♠ | S | ♦K | 7 |  | 50 |  |  |   
          | 10 | 3NT | N | ♦Q | 7 |  | 200 | 4♥ | N | ♦Q | 8 |  | 200 |  |  |   
          | 11 | 4♦ | S | ♦2 | 8 |  | 100 | 2♠ | N | ♥9 | 7 |  | 50 |  | 2 |   
          | 12 | 3NT | N | ♣6 | 12 | 690 |  | 3NT | N | ♥7 | 11 | 660 |  | 1 |  |   
          | 13 | 4♠ | N | ♦9 | 10 | 620 |  | 3♠ | N | ♦9 | 9 | 140 |  | 10 |  |   
          | 14 | 2♠ | N | ♥J | 6 |  | 100 | 2♠ | S | ♣A | 8 | 110 |  |  | 5 |   
          | 15 | 5♣ | N | ♦K | 11 | 600 |  | 3♦ | W | ♠J | 9 |  | 110 | 12 |  |   
          | 16 | 2♥ | E | ♦A | 9 |  | 140 | 1NT | W | ♣2 | 9 |  | 150 |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |