| 
               
                | 13.97 - 6.03 VP (50 - 35 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | ESTONIA | PORTUGAL |   
          | 17 | 3♠ | N | ♦K | 7 |  | 100 | 2♦ | W | ♥6 | 6 | 100 |  |  | 5 |   
          | 18 | 2♥ | E | ♦7 | 6 | 100 |  | 2♥ | E | ♦7 | 8 |  | 110 | 5 |  |   
          | 19 | 2♥ | W | ♦3 | 7 | 100 |  | 3♣ | W | ♣2 | 8 | 100 |  |  |  |   
          | 20 | 4♥ | N | ♣10 | 11 | 650 |  | 4♥ | N | ♣4 | 11 | 650 |  |  |  |   
          | 21 | 4♣x | S | ♠Q | 10 | 710 |  | 5♣x | N | ♠A | 10 |  | 200 | 14 |  |   
          | 22 | 4♠ | W | ♣2 | 8 | 200 |  | 4♠ | W | ♥K | 10 |  | 620 | 13 |  |   
          | 23 | 2♥ | E | ♦3 | 9 |  | 140 | 2♥ | E | ♠A | 9 |  | 140 |  |  |   
          | 24 | 2♠ | S | ♦Q | 8 | 110 |  | 2♥ | N | ♣6 | 8 | 110 |  |  |  |   
          | 25 | 3NT | E | ♦9 | 10 |  | 630 | 5♦ | E | ♠A | 11 |  | 600 |  | 1 |   
          | 26 | 3NT | W | ♦2 | 10 |  | 630 | 2♣ | E | ♦A | 11 |  | 150 |  | 10 |   
          | 27 | 3NT | S | ♠8 | 9 | 400 |  | 3♦ | E | ♥9 | 8 | 50 |  | 8 |  |   
          | 28 | 4♥ | W | ♣3 | 9 | 50 |  | 4♥ | W | ♥4 | 10 |  | 420 | 10 |  |   
          | 29 | 4♥ | E | ♠Q | 10 |  | 620 | 2♠ | N | ♦3 | 9 | 140 |  |  | 13 |   
          | 30 | 3♠ | E | ♦2 | 9 |  | 140 | 3♠ | E | ♦2 | 9 |  | 140 |  |  |   
          | 31 | 3NT | W | ♣10 | 9 |  | 400 | 3NT | W | ♣9 | 9 |  | 400 |  |  |   
          | 32 | 3♠ | N | ♦6 | 11 | 200 |  | 4♠ | N | ♣A | 11 | 450 |  |  | 6 |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |