55th European Teams Championships Round 5 Women-Senior Pairs

Board 29. Dealer North. All Vulnerable.
  ♠ 7 5
T 7 6
K 9 6 4 2
♣ K 9 6
♠ A J T 8 2
A 4 3 2
J T 5
♣ J
Bridge deal ♠ Q 9 6 3
K Q 9
Q 8 7
♣ A T 5
  ♠ K 4
J 8 5
A 3
♣ Q 8 7 4 3 2
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
TAGLIAFERRI V. (W) CUZZI M.  KOLEN J. (S) VAN DER VOORDEN P.  4  5   11    650  20.00  32.00  38.46%  61.54% 
NOWAKOWSKI A. (S) NOWAK J.  SABBATINI S. (S) COMELLA A.  4  4   11    650  20.00  32.00  38.46%  61.54% 
GARVEY D. (S) QUINN P.  PLEKSEPP T. (S) JULLIS T.  4  4   11    650  20.00  32.00  38.46%  61.54% 
ZIVKOVIC G. (S) DERIVAZ J.  FUGLESTAD A. (W) HOMME M.  4  3   11    650  20.00  32.00  38.46%  61.54% 
BOHLKE E. (S) HERZ K.  SENIOR B. (S) PENFOLD S.  3  2   11    200  51.00  1.00  98.08%  1.92% 
PIERCE C. (W) CUNNINGHAM S.  HASHIMOTO G. (S) ANDERSSON T.  3  7   11    200  51.00  1.00  98.08%  1.92% 
LEITAO M. (W) RUSSO R.  DIXON C. (S) ANTHIAS T.  4  7   11    650  20.00  32.00  38.46%  61.54% 
MORGADO P. (S) SALGUEIRO P.  VINCENT C. (W) SAESSELI I.  4  6   11    650  20.00  32.00  38.46%  61.54% 
CLENCH G. (W) WOODRUFF L.  GREEN A. (W) RAMPTON B.  4  4   10    620  45.00  7.00  86.54%  13.46% 
10  GRUMM I. (W) GRUMM S.  MISZEWSKA E. (S) TURANT W.  4  6   11    650  20.00  32.00  38.46%  61.54% 
11  KELLY-ROGERS M. (W) FITZPATRICK A.  ERKKILA P. (W) TUOMI R.  4  4   11    650  20.00  32.00  38.46%  61.54% 
12  ZORANOVIC J. (W) PEPIC S.  KOWALSKI A. (S) ROMANSKI J.  4  7   11    650  20.00  32.00  38.46%  61.54% 
13  POPESCU P. (S) POPESCU C.  IJSSELMUIDEN P. (S) VERHOEVEN M.  4  3   11    650  20.00  32.00  38.46%  61.54% 
14  KWIECIEN M. (S) STARKOWSKI W.  HOMONNAY G. (S) KEREKES T.  4  8   11    650  20.00  32.00  38.46%  61.54% 
15  INGASON H. (S) JONSSON S.  ARNOLDS C. (W) KOLEN S.  4  6   11    650  20.00  32.00  38.46%  61.54% 
16  BIZON P. (S) BLAT M.  MARLIER J. (S) SCHMIDT P.  4  6   11    650  20.00  32.00  38.46%  61.54% 
17  SEPP T. (W) KUUSK P.  ASH M. (S) FERRARI R.  4  3   11    650  20.00  32.00  38.46%  61.54% 
18  SCHILHART N. (S) BUCHLEV N.  PULGA R. (S) MINA A.  4  9   11    650  20.00  32.00  38.46%  61.54% 
19  VAINIKONIS V. (S) OLANSKI W.  GOTARD B. (S) GOTARD T.  4  7   11    650  20.00  32.00  38.46%  61.54% 
20  FAILLA G. (S) BURATTI A.  ORAS M. (W) IHER M.  4  3   10    620  45.00  7.00  86.54%  13.46% 
21  PIIBELEHT I. (W) TAUBE A.  MACEDO J. (S) MACHADO J.  4  7   11    650  20.00  32.00  38.46%  61.54% 
22  VAN DEN HEUVEL L. (W) SCHOONEN A.  PEDANI P. (W) GEMIGNANI M.  4  6   11    650  20.00  32.00  38.46%  61.54% 
23  VEGH M. (W) BALABANOVA K.  CHRISTENSEN M. (W) VISSER E.  4  5   11    650  20.00  32.00  38.46%  61.54% 
24  GILLILAND D. (W) O'CONNELL A.  CHENG E. (W) WAELTI V.  4  5   11    650  20.00  32.00  38.46%  61.54% 
25  PHELAN L. (W) MITCHELL L.  SAWICKA M. (W) KOWALSKA A.  4  5   11    650  20.00  32.00  38.46%  61.54% 
26  BROCK S. (W) SHASHOU N.  SARNIAK A. (W) CZAJKA I.  4  3   10    620  45.00  7.00  86.54%  13.46% 
27  LA CHAPELLE I. (W) ROBINSON C.  BARONI I. (W) GOLIN C.  4  4   10    620  45.00  7.00  86.54%  13.46% 
Close Window