55th European Teams Championships Round 9 Women-Senior Pairs

Board 20. Dealer West. All Vulnerable.
  ♠ 7 5 3
J T 9 8 4
A Q T
♣ A 4
♠ K T
5
9 7 6 4 2
♣ T 9 7 3 2
Bridge deal ♠ 8 6
Q 7 3
K J 8 5 3
♣ Q 8 6
  ♠ A Q J 9 4 2
A K 6 2
-
♣ K J 5
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
TAGLIAFERRI V. (W) CUZZI M.  BROCK S. (W) SHASHOU N.  6  8   11    100  21.00  31.00  40.38%  59.62% 
SAWICKA M. (W) KOWALSKA A.  BARONI I. (W) GOLIN C.  6  8   11    100  21.00  31.00  40.38%  59.62% 
GILLILAND D. (W) O'CONNELL A.  LA CHAPELLE I. (W) ROBINSON C.  4  6   11  650    41.00  11.00  78.85%  21.15% 
VEGH M. (W) BALABANOVA K.  SARNIAK A. (W) CZAJKA I.  7  6   11    200  1.00  51.00  1.92%  98.08% 
PHELAN L. (W) MITCHELL L.  VAN DEN HEUVEL L. (W) SCHOONEN A.  6  5   12  1430    48.00  4.00  92.31%  7.69% 
CHENG E. (W) WAELTI V.  MACEDO J. (S) MACHADO J.  4  3   11  650    41.00  11.00  78.85%  21.15% 
CHRISTENSEN M. (W) VISSER E.  ORAS M. (W) IHER M.  7  3   11    200  1.00  51.00  1.92%  98.08% 
PEDANI P. (W) GEMIGNANI M.  VAINIKONIS V. (S) OLANSKI W.  6  8   11    100  21.00  31.00  40.38%  59.62% 
PIIBELEHT I. (W) TAUBE A.  SCHILHART N. (S) BUCHLEV N.  6  6   12  1430    48.00  4.00  92.31%  7.69% 
10  FAILLA G. (S) BURATTI A.  ASH M. (S) FERRARI R.  7  3   12    100  21.00  31.00  40.38%  59.62% 
11  MARLIER J. (S) SCHMIDT P.  GOTARD B. (S) GOTARD T.  6  6   12  1430    48.00  4.00  92.31%  7.69% 
12  PULGA R. (S) MINA A.  INGASON H. (S) JONSSON S.  6  8   12  1430    48.00  4.00  92.31%  7.69% 
13  SEPP T. (W) KUUSK P.  HOMONNAY G. (S) KEREKES T.  6  3   11    100  21.00  31.00  40.38%  59.62% 
14  POPESCU P. (S) POPESCU C.  BIZON P. (S) BLAT M.  6  3   11    100  21.00  31.00  40.38%  59.62% 
15  ARNOLDS C. (W) KOLEN S.  ZORANOVIC J. (W) PEPIC S.  6  7   11    100  21.00  31.00  40.38%  59.62% 
16  ERKKILA P. (W) TUOMI R.  KWIECIEN M. (S) STARKOWSKI W.  6  6   11    100  21.00  31.00  40.38%  59.62% 
17  GRUMM I. (W) GRUMM S.  IJSSELMUIDEN P. (S) VERHOEVEN M.  6  6   11    100  21.00  31.00  40.38%  59.62% 
18  KOWALSKI A. (S) ROMANSKI J.  CLENCH G. (W) WOODRUFF L.  6  8   12  1430    48.00  4.00  92.31%  7.69% 
19  KELLY-ROGERS M. (W) FITZPATRICK A.  MORGADO P. (S) SALGUEIRO P.  6  10   11    100  21.00  31.00  40.38%  59.62% 
20  LEITAO M. (W) RUSSO R.  MISZEWSKA E. (S) TURANT W.  6  6   11    100  21.00  31.00  40.38%  59.62% 
21  PIERCE C. (W) CUNNINGHAM S.  GREEN A. (W) RAMPTON B.  6  8   11    100  21.00  31.00  40.38%  59.62% 
22  VINCENT C. (W) SAESSELI I.  BOHLKE E. (S) HERZ K.  6  6   11    100  21.00  31.00  40.38%  59.62% 
23  DIXON C. (S) ANTHIAS T.  FUGLESTAD A. (W) HOMME M.  6  3   11    100  21.00  31.00  40.38%  59.62% 
24  HASHIMOTO G. (S) ANDERSSON T.  PLEKSEPP T. (S) JULLIS T.  6  10   11    100  21.00  31.00  40.38%  59.62% 
25  SABBATINI S. (S) COMELLA A.  SENIOR B. (S) PENFOLD S.  6  8   11    100  21.00  31.00  40.38%  59.62% 
26  ZIVKOVIC G. (S) DERIVAZ J.  KOLEN J. (S) VAN DER VOORDEN P.  6  8   11    100  21.00  31.00  40.38%  59.62% 
27  NOWAKOWSKI A. (S) NOWAK J.  GARVEY D. (S) QUINN P.  6  8   11    100  21.00  31.00  40.38%  59.62% 
Close Window