2021 EBL Online Qualifier After Round
19
Women Teams

Team SWE POL RUS TUR FRA HUN ENG ESP NOR GER DEN BEL POR NED SCO IRL EST SUI ISL ISR Bye Team Total Rank
SWEDEN   8.50 19.96 16.39 6.57 14.00 19.10 4.48 16.39 15.05 8.50 15.05 14.54 11.14 16.78 7.17 10.00 14.54 16.39 14.80   SWEDEN 249.35 1
POLAND 11.50   18.44 1.56 14.80 10.39 12.51 8.15 13.14 17.16 16.39 19.76 4.03 9.23 4.03 14.80 18.15 15.75 6.00 9.61   POLAND 225.40 2
RUSSIA 0.04 1.56   15.05 14.28 14.00 16.59 17.51 14.80 7.49 11.14 10.39 16.39 13.72 12.18 9.61 15.75 11.85 17.34 3.41   RUSSIA 223.10 3
TURKEY 3.61 18.44 4.95   15.05 2.84 14.00 8.50 20.00 11.85 16.78 1.42 4.95 10.77 15.97 16.39 17.51 6.00 16.78 15.75   TURKEY 221.56 4
FRANCE 13.43 5.20 5.72 4.95   13.43 0.00 15.05 5.46 15.05 9.23 18.00 18.30 14.54 14.54 5.46 13.43 17.34 19.55 5.72   FRANCE 214.40 5
HUNGARY 6.00 9.61 6.00 17.16 6.57   11.50 10.77 15.75 7.17 8.15 16.18 7.82 13.72 11.14 2.66 19.66 1.85 15.52 17.34   HUNGARY 204.57 6
ENGLAND 0.90 7.49 3.41 4.60 20.00 8.50   13.14 12.51 4.71 10.00 10.77 12.83 17.16 8.50 11.14 14.28 14.80 11.50 15.97   ENGLAND 202.21 7
SPAIN 15.52 11.85 2.49 11.50 4.95 9.23 6.86   6.86 6.57 5.20 19.55 2.00 15.97 16.78 13.14 0.14 15.75 8.50 18.71   SPAIN 191.57 8
NORWAY 3.61 6.86 5.20 0.00 14.54 4.25 7.49 13.14   14.00 14.54 3.41 5.20 18.71 7.82 11.14 18.44 18.71 16.39 6.86   NORWAY 190.31 9
GERMANY 4.95 2.84 12.51 8.15 4.95 12.83 15.29 13.43 6.00   12.51 4.25 16.18 2.66 15.05 12.18 12.18 8.86 6.00 16.59   GERMANY 187.41 10
DENMARK 11.50 3.61 8.86 3.22 10.77 11.85 10.00 14.80 5.46 7.49   2.66 15.05 19.44 10.39 9.23 9.23 2.84 10.77 15.52   DENMARK 182.69 11
BELGIUM 4.95 0.24 9.61 18.58 2.00 3.82 9.23 0.45 16.59 15.75 17.34   11.50 9.61 17.51 13.43 3.61 1.85 11.85 13.72   BELGIUM 181.64 12
PORTUGAL 5.46 15.97 3.61 15.05 1.70 12.18 7.17 18.00 14.80 3.82 4.95 8.50   14.54 10.77 9.23 5.72 11.85 8.15 10.00   PORTUGAL 181.47 13
NETHERLANDS 8.86 10.77 6.28 9.23 5.46 6.28 2.84 4.03 1.29 17.34 0.56 10.39 5.46   10.00 15.97 8.15 18.71 20.00 13.14   NETHERLANDS 174.76 14
SCOTLAND 3.22 15.97 7.82 4.03 5.46 8.86 11.50 3.22 12.18 4.95 9.61 2.49 9.23 10.00   13.72 11.85 13.72 11.85 10.77   SCOTLAND 170.45 15
IRELAND 12.83 5.20 10.39 3.61 14.54 17.34 8.86 6.86 8.86 7.82 10.77 6.57 10.77 4.03 6.28   8.86 14.28 5.46 5.72   IRELAND 169.05 16
ESTONIA 10.00 1.85 4.25 2.49 6.57 0.34 5.72 19.86 1.56 7.82 10.77 16.39 14.28 11.85 8.15 11.14   16.59 8.15 7.49   ESTONIA 165.27 17
SWITZERLAND 5.46 4.25 8.15 14.00 2.66 18.15 5.20 4.25 1.29 11.14 17.16 18.15 8.15 1.29 6.28 5.72 3.41   12.83 9.61   SWITZERLAND 157.15 18
ICELAND 3.61 14.00 2.66 3.22 0.45 4.48 8.50 11.50 3.61 14.00 9.23 8.15 11.85 0.00 8.15 14.54 11.85 7.17   16.18   ICELAND 153.15 19
ISRAEL 5.20 10.39 16.59 4.25 14.28 2.66 4.03 1.29 13.14 3.41 4.48 6.28 10.00 6.86 9.23 14.28 12.51 10.39 3.82     ISRAEL 153.09 20

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window