2021 EBL Online Qualifier After Round
21
Mixed Teams

Team BEL CRO DEN ENG FRA GER IRL ISR LAT NED NOR POL POR ROM RUS SCO ESP SWE SUI TUR WAL Bye Team Total Rank
BELGIUM   6.57 1.85 19.22 3.41 13.43 15.97 8.15 18.58 17.34 19.10 10.39 17.84 8.86 16.39 18.15 16.97 10.00 10.39 8.86 18.58 12 BELGIUM 272.05 2
CROATIA 13.43   6.86 18.44 6.28 17.51 15.97 7.49 14.54 9.23 12.51 17.16 13.14 10.00 11.14 6.57 12.18 6.57 3.22 4.71 5.72 12 CROATIA 224.67 9
DENMARK 18.15 13.14   14.28 7.49 2.66 17.16 6.86 11.14 15.75 15.05 13.72 4.25 2.00 8.86 13.72 19.44 4.71 14.28 6.57 12.83 12 DENMARK 234.06 6
ENGLAND 0.78 1.56 5.72   2.32 9.61 2.84 11.85 3.03 3.82 17.34 1.70 8.50 16.59 1.42 13.43 14.28 4.03 11.50 15.05 9.61 12 ENGLAND 166.98 20
FRANCE 16.59 13.72 12.51 17.68   9.23 17.34 18.15 13.72 14.54 14.28 13.72 18.30 10.77 13.72 13.72 7.82 17.16 10.77 15.29 20.00 12 FRANCE 301.03 1
GERMANY 6.86 2.49 17.34 10.39 10.77   17.34 8.50 3.61 8.86 18.58 8.86 15.75 9.23 7.82 6.57 10.39 15.75 18.44 16.18 18.84 12 GERMANY 244.57 4
IRELAND 4.03 4.03 2.84 17.16 2.66 2.66   10.00 1.03 4.03 10.00 5.20 4.25 7.17 8.86 13.72 19.22 6.28 13.72 7.17 11.14 12 IRELAND 167.17 19
ISRAEL 11.85 12.51 13.14 8.15 1.85 11.50 10.00   10.00 14.54 4.25 5.40 13.43 7.82 14.80 9.61 17.34 18.58 15.29 13.72 4.48 12 ISRAEL 230.26 7
LATVIA 1.42 5.46 8.86 16.97 6.28 16.39 18.97 10.00   14.54 13.14 1.42 12.51 4.60 0.56 10.77 6.57 14.54 11.50 16.78 10.39 12 LATVIA 213.67 12
NETHERLANDS 2.66 10.77 4.25 16.18 5.46 11.14 15.97 5.46 5.46   13.14 6.28 10.77 5.46 12.51 7.82 17.84 13.14 6.28 13.43 7.49 12 NETHERLANDS 203.51 13
NORWAY 0.90 7.49 4.95 2.66 5.72 1.42 10.00 15.75 6.86 6.86   13.72 13.14 4.48 3.03 19.55 14.80 10.39 10.77 6.86 9.61 12 NORWAY 180.96 17
POLAND 9.61 2.84 6.28 18.30 6.28 11.14 14.80 14.00 18.58 13.72 6.28   1.85 17.16 14.28 6.00 18.15 15.29 3.03 7.17 8.15 12 POLAND 224.91 8
PORTUGAL 2.16 6.86 15.75 11.50 1.70 4.25 15.75 6.57 7.49 9.23 6.86 18.15   17.51 19.33 19.44 6.00 12.83 12.83 19.22 17.16 12 PORTUGAL 242.59 5
ROMANIA 11.14 10.00 18.00 3.41 9.23 10.77 12.83 12.18 14.80 14.54 15.52 2.84 2.49   12.51 12.51 17.84 16.59 19.10 3.41 14.80 12 ROMANIA 246.51 3
RUSSIA 3.61 8.86 11.14 18.58 6.28 12.18 11.14 5.20 19.44 7.49 16.97 5.72 0.67 7.49   14.80 16.18 12.83 15.52 4.48 13.43 12 RUSSIA 224.01 10
SCOTLAND 1.85 13.43 6.28 6.57 6.28 13.43 6.28 10.39 9.23 12.18 0.45 14.00 0.56 7.49 5.20   13.43 16.59 3.22 7.17 3.61 12 SCOTLAND 169.64 18
SPAIN 3.03 7.82 0.56 5.72 12.18 9.61 0.78 2.66 13.43 2.16 5.20 1.85 14.00 2.16 3.82 6.57   7.49 5.46 13.14 9.61 12 SPAIN 139.25 21
SWEDEN 10.00 13.43 15.29 15.97 2.84 4.25 13.72 1.42 5.46 6.86 9.61 4.71 7.17 3.41 7.17 3.41 12.51   18.84 0.45 15.75 12 SWEDEN 184.27 14
SWITZERLAND 9.61 16.78 5.72 8.50 9.23 1.56 6.28 4.71 8.50 13.72 9.23 16.97 7.17 0.90 4.48 16.78 14.54 1.16   7.49 5.72 12 SWITZERLAND 181.05 16
TURKEY 11.14 15.29 13.43 4.95 4.71 3.82 12.83 6.28 3.22 6.57 13.14 12.83 0.78 16.59 15.52 12.83 6.86 19.55 12.51   11.85 12 TURKEY 216.70 11
WALES 1.42 14.28 7.17 10.39 0.00 1.16 8.86 15.52 9.61 12.51 10.39 11.85 2.84 5.20 6.57 16.39 10.39 4.25 14.28 8.15   12 WALES 183.23 15

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window