| 
               
                | 7.49 - 12.51 VP (29 - 36 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | SCOTLAND | ROMANIA |   
          | 11 | 6♦ | S | ♠5 | 12 | 920 |  | 6♦ | S | ♠9 | 12 | 920 |  |  |  |   
          | 12 | 3♦ | W | ♠8 | 9 |  | 110 | 5♦x | W | ♠8 | 9 | 300 |  |  | 9 |   
          | 13 | 5♦ | N | ♦J | 10 |  | 100 | 3♦ | N | ♣7 | 10 | 130 |  |  | 6 |   
          | 14 | 4♠ | S | ♥A | 9 |  | 50 | 3♠ | S | ♣2 | 10 | 170 |  |  | 6 |   
          | 15 | 6♠ | N | ♣A | 11 |  | 100 | 4♠ | S | ♥K | 11 | 650 |  |  | 13 |   
          | 16 | 4♠x | N | ♥8 | 10 | 590 |  | 4♠ | N | ♥8 | 9 |  | 50 | 12 |  |   
          | 17 | 2N | E | ♠Q | 9 |  | 150 | 2♦ | N | ♠K | 6 |  | 100 |  | 2 |   
          | 18 | 6♠ | E | ♣4 | 8 | 200 |  | 5♣x | N | ♠K | 10 |  | 200 | 9 |  |   
          | 19 | 3N | W | ♣5 | 8 | 100 |  | 2N | W | ♣5 | 7 | 100 |  |  |  |   
          | 20 | 2N | N | ♦3 | 8 | 120 |  | 3N | N | ♦3 | 7 |  | 200 | 8 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For the hand records of this round in PDF format click here.
 
 |