| 
               
                | 18.97 - 1.03 VP (38 - 0 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | UKRAINE | ESTONIA |   
          | 11 | 6♦ | S | ♣2 | 12 | 920 |  | 6♦ | S | ♥9 | 12 | 920 |  |  |  |   
          | 12 | 4♥ | E | ♣J | 8 | 100 |  | 3N | E | ♠Q | 9 |  | 400 | 11 |  |   
          | 13 | 3♦ | N | ♠K | 8 |  | 100 | 3♥ | W | ♣6 | 10 |  | 170 | 2 |  |   
          | 14 | 5♦ | N | ♠K | 8 |  | 150 | 3♥x | S | ♠2 | 6 |  | 500 | 8 |  |   
          | 15 | 4♠ | S | ♠5 | 9 |  | 100 | 4♠ | N | ♣8 | 9 |  | 100 |  |  |   
          | 16 | 3♥ | W | ♦Q | 10 |  | 170 | 3♥ | E | ♣Q | 10 |  | 170 |  |  |   
          | 17 | 4♥ | N | ♣4 | 10 | 420 |  | 4♥ | N | ♠2 | 8 |  | 100 | 11 |  |   
          | 18 | 4♥ | E | ♦A | 8 | 100 |  | 3♣ | E | ♠3 | 9 |  | 110 | 5 |  |   
          | 19 | 3N | S | ♣2 | 11 | 460 |  | 4♥ | N | ♥K | 11 | 450 |  |  |  |   
          | 20 | 4♠ | S | ♥6 | 11 | 650 |  | 4♠ | S | ♥6 | 10 | 620 |  | 1 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For the hand records of this round in PDF format click here.
 
 |