| 
               
                | 1.29 - 18.71 VP (0 - 36 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | POLAND | HUNGARY |   
          | 1 | 4♥ | E | ♠A | 11 |  | 450 | 3N | W | ♣J | 4 | 250 |  |  | 12 |   
          | 2 | 2♠ | W | ♦K | 7 | 50 |  | 3♣ | E | ♠6 | 6 | 150 |  |  | 3 |   
          | 3 | 5♥ | W | ♠3 | 12 |  | 680 | 5♥ | W | ♣4 | 9 | 200 |  |  | 13 |   
          | 4 | 4♥ | E | ♦2 | 9 | 100 |  | 4♥ | W | ♥5 | 9 | 100 |  |  |  |   
          | 5 | 3N | S | ♠J | 10 | 630 |  | 3N | S | ♠J | 10 | 630 |  |  |  |   
          | 6 | 2♥ | N | ♣J | 11 | 200 |  | 4♥ | N | ♦4 | 10 | 420 |  |  | 6 |   
          | 7 | 3N | S | ♣2 | 9 | 600 |  | 4♠ | S | ♠4 | 10 | 620 |  |  | 1 |   
          | 8 | 4♥ | N | ♠K | 10 | 420 |  | 4♥ | N | ♠K | 10 | 420 |  |  |  |   
          | 9 | 6♣ | W | ♠K | 12 |  | 1370 | 6♣ | W | ♠K | 12 |  | 1370 |  |  |   
          | 10 | 2♥ | E | ♣A | 8 |  | 110 | 1N | E | ♣2 | 7 |  | 90 |  | 1 |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For the hand records of this round in PDF format click here.
 
 |