3rd European Winter Games Round 3 TOP Pairs

Board 23. Dealer South. All Vulnerable.
  ♠ 9
A K 7 6
A Q J T 9 7 3
♣ A
♠ T 6 5 2
5 3 2
K 5
♣ K T 4 3
Bridge deal ♠ Q J 8
T 4
8 6 4 2
♣ Q 8 7 6
  ♠ A K 7 4 3
Q J 9 8
-
♣ J 9 5 2
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
MAHMOOD Z. - MECKSTROTH J.  GOLD D. - BLACK A.  6  3   12  1430    17.00  29.00  36.96%  63.04% 
BARONI I. - GANDOGLIA A.  EGGELING M. - GRUNKE P.  6  3   12  1430    17.00  29.00  36.96%  63.04% 
MALINOWSKI A. - BAKHSHI D.  VAINIKONIS V. - OLANSKI W.  6  3   12  1430    17.00  29.00  36.96%  63.04% 
HALLBERG G. - HULT S.  BRINK S. - DRIJVER B.  6  3   12  1430    17.00  29.00  36.96%  63.04% 
TUSZYNSKI P. - GOLEBIOWSKI S.  JOHANNSSON S. - OLGEIRSSON O.  6  2   12  1430    17.00  29.00  36.96%  63.04% 
PATREUHA J. - PATREUHA P.  BISHEL J. - BISHEL T.  7  3   13  2210    40.00  6.00  86.96%  13.04% 
GRUDE T. - BAKKE C.  GROMOV A. - GULEVICH A.  7  5   13  2210    40.00  6.00  86.96%  13.04% 
BERNAL F. - VERSACE A.  FILIPOWICZ D. - CIESLAK J.  6  10   12  1430    17.00  29.00  36.96%  63.04% 
ROSENBERG D. - GUPTA N.  GROETHEIM G. - TONDEL P.  6  4   12  1430    17.00  29.00  36.96%  63.04% 
SPRINKHUIZEN T. - MENDES DE LEON G.  SAPORTA P. - SAPORTA-TWORZYDLO R.  6  2   12  1370    4.00  42.00  8.70%  91.30% 
PALAU J. - GUILLAUMIN P.  MULTON F. - ZIMMERMANN P.  6  7   12  1430    17.00  29.00  36.96%  63.04% 
PSZCZOLA J. - SAKR M.  HELGEMO G. - LORENZINI C.  7  2   12    100  1.00  45.00  2.17%  97.83% 
ANDERSSON G. - STOKKA A.  CRONIER P. - MAARI R.  7  4   13  2210    40.00  6.00  86.96%  13.04% 
ITALIANO E. - ZANASI G.  HOFTANISKA T. - BERTHEAU P.  7  4   12    100  1.00  45.00  2.17%  97.83% 
TENEV T. - TIHOLOV T.  JASSEM K. - MARCINOWSKI P.  7  3   13  2210    40.00  6.00  86.96%  13.04% 
VERBEEK T. - NAB B.  KRASNOSSELSKI M. - MATUSHKO G.  6  Q   13  1460    31.00  15.00  67.39%  32.61% 
AUKEN S. - WELLAND R.  NAWROCKI P. - WIANKOWSKI P.  6  3   12  1430    17.00  29.00  36.96%  63.04% 
IONITA M. - STEGAROIU M.  BOULIN A. - GUILLEMIN T.  6  2   13  1460    31.00  15.00  67.39%  32.61% 
DELIMPALTADAKIS N. - SKORCHEV S.  OSBORNE G. - WOOD P.  6  3   12  1430    17.00  29.00  36.96%  63.04% 
ROHOWSKY R. - GOTARD T.  GROSSACK A. - GROSSACK Z.  7  4   13  2210    40.00  6.00  86.96%  13.04% 
MARTENS K. - KWIECIEN M.  GAWRYS P. - KLUKOWSKI M.  6  5   12  1430    17.00  29.00  36.96%  63.04% 
TOLEDANO O. - ZAMIR A.  YAKOVLEVA M. - PAVLUSHKO O.  6  2   12  1430    17.00  29.00  36.96%  63.04% 
HYDES A. - CROUCH P.  BESSIS M. - CABANES B.  7  2   13  2210    40.00  6.00  86.96%  13.04% 
KING P. - McINTOSH A.  CICHY K. - KOPKA K.  7  3   13  2210    40.00  6.00  86.96%  13.04% 
Close Window