3rd European Winter Games Round 3 TOP Pairs

Marie EGGELING - Paul GRUNKE
Session Result: 63.99, Rank 2.
Overall result: 53.58, Rank 11
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  EW GRUDE T. - BAKKE C. 3NT  J     50  6.00  40.00  86.96%   
18  EW GRUDE T. - BAKKE C. 2  3     140  2.00  44.00  95.65%   
19  EW BERNAL F. - VERSACE A. 3NT  5   400    39.00  7.00  15.22%   
20  EW BERNAL F. - VERSACE A. 4 A     500  20.00  26.00  56.52%   
21  EW MAHMOOD Z. - MECKSTROTH J. 4  7   11    450  26.00  20.00  43.48%   
22  EW MAHMOOD Z. - MECKSTROTH J. 5  2   11  450    20.00  26.00  56.52%   
23  EW BARONI I. - GANDOGLIA A. 6  3   12  1430    17.00  29.00  63.04%   
24  EW BARONI I. - GANDOGLIA A. 6  9   11    50  4.00  42.00  91.30%   
25  EW MALINOWSKI A. - BAKHSHI D. 2  2     50  36.00  10.00  21.74%   
26  EW MALINOWSKI A. - BAKHSHI D. 4  4   12  680    24.00  22.00  47.83%   
27  EW HALLBERG G. - HULT S. 4  2   13  510    10.00  36.00  78.26%   
28  EW HALLBERG G. - HULT S. 4 7   100    33.00  13.00  28.26%   
29  EW TUSZYNSKI P. - GOLEBIOWSKI S. 3  Q   10  130    0.00  46.00  100.00%   
30  EW TUSZYNSKI P. - GOLEBIOWSKI S. 5 K   300    26.00  20.00  43.48%   
31  EW PATREUHA J. - PATREUHA P. 3NTx  3     1100  0.00  46.00  100.00%   
32  EW PATREUHA J. - PATREUHA P. 4  Q     300  2.00  44.00  95.65%   

Close Window