3rd European Winter Games Round 3 TOP Pairs

Board 21. Dealer North. N-S Vulnerable.
  ♠ A 9 8 4
J T
Q T 5
♣ Q T 7 6
♠ K J 6
A K Q 8
J 9 7 6 2
♣ K
Bridge deal ♠ Q T 7 5 3
3 2
A K 3
♣ A 9 2
  ♠ 2
9 7 6 5 4
8 4
♣ J 8 5 4 3
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
MAHMOOD Z. - MECKSTROTH J.  EGGELING M. - GRUNKE P.  4  7   11    450  26.00  20.00  56.52%  43.48% 
BARONI I. - GANDOGLIA A.  VAINIKONIS V. - OLANSKI W.  6  3   12    980  6.00  40.00  13.04%  86.96% 
MALINOWSKI A. - BAKHSHI D.  BRINK S. - DRIJVER B.  6  8   12    980  6.00  40.00  13.04%  86.96% 
HALLBERG G. - HULT S.  JOHANNSSON S. - OLGEIRSSON O.  6  3   11  50    40.00  6.00  86.96%  13.04% 
TUSZYNSKI P. - GOLEBIOWSKI S.  BISHEL J. - BISHEL T.  6  4   11  50    40.00  6.00  86.96%  13.04% 
PATREUHA J. - PATREUHA P.  GROMOV A. - GULEVICH A.  4  7   11    450  26.00  20.00  56.52%  43.48% 
GRUDE T. - BAKKE C.  FILIPOWICZ D. - CIESLAK J.  6  4   11  50    40.00  6.00  86.96%  13.04% 
BERNAL F. - VERSACE A.  GOLD D. - BLACK A.  6  3   11  50    40.00  6.00  86.96%  13.04% 
ROSENBERG D. - GUPTA N.  SAPORTA P. - SAPORTA-TWORZYDLO R.  4  4   11    450  26.00  20.00  56.52%  43.48% 
SPRINKHUIZEN T. - MENDES DE LEON G.  MULTON F. - ZIMMERMANN P.  4  4   11    450  26.00  20.00  56.52%  43.48% 
PALAU J. - GUILLAUMIN P.  HELGEMO G. - LORENZINI C.  6  3   11  50    40.00  6.00  86.96%  13.04% 
PSZCZOLA J. - SAKR M.  CRONIER P. - MAARI R.  3NT  7   11    460  18.00  28.00  39.13%  60.87% 
ANDERSSON G. - STOKKA A.  HOFTANISKA T. - BERTHEAU P.  4  8   12    480  14.00  32.00  30.43%  69.57% 
ITALIANO E. - ZANASI G.  JASSEM K. - MARCINOWSKI P.  4  4   12    480  14.00  32.00  30.43%  69.57% 
TENEV T. - TIHOLOV T.  KRASNOSSELSKI M. - MATUSHKO G.  4  4   11    450  26.00  20.00  56.52%  43.48% 
VERBEEK T. - NAB B.  GROETHEIM G. - TONDEL P.  4  6   11    450  26.00  20.00  56.52%  43.48% 
AUKEN S. - WELLAND R.  BOULIN A. - GUILLEMIN T.  6NT  3   12    990  1.00  45.00  2.17%  97.83% 
IONITA M. - STEGAROIU M.  OSBORNE G. - WOOD P.  6  2   11  50    40.00  6.00  86.96%  13.04% 
DELIMPALTADAKIS N. - SKORCHEV S.  GROSSACK A. - GROSSACK Z.  6NT  J   12    990  1.00  45.00  2.17%  97.83% 
ROHOWSKY R. - GOTARD T.  GAWRYS P. - KLUKOWSKI M.  3NT  6   12    490  10.00  36.00  21.74%  78.26% 
MARTENS K. - KWIECIEN M.  YAKOVLEVA M. - PAVLUSHKO O.  6  5   12    980  6.00  40.00  13.04%  86.96% 
TOLEDANO O. - ZAMIR A.  BESSIS M. - CABANES B.  6  7   11  50    40.00  6.00  86.96%  13.04% 
HYDES A. - CROUCH P.  CICHY K. - KOPKA K.  4  3   11    450  26.00  20.00  56.52%  43.48% 
KING P. - McINTOSH A.  NAWROCKI P. - WIANKOWSKI P.  4  9   12    480  14.00  32.00  30.43%  69.57% 
Close Window