| 
               
                | 5.72 - 14.28 VP (10 - 23 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | SHIPPING NORTON | PDC |   
          | 21 | 3NT | S | ♠2 | 11 | 660 |  | 3NT | N | ♠J | 12 | 690 |  |  | 1 |   
          | 22 | 3NT | S | ♦J | 12 | 490 |  | 3NT | N | ♣3 | 12 | 490 |  |  |  |   
          | 23 | 3♥ | S | ♦2 | 8 |  | 100 | 3♦ | E | ♥8 | 9 |  | 110 |  |  |   
          | 24 | 1NT | W | ♠7 | 7 |  | 90 | 3♣ | S | ♠A | 8 |  | 50 |  | 1 |   
          | 25 | 2♠ | W | ♠J | 7 | 100 |  | 3♦ | N | ♦2 | 7 |  | 100 | 5 |  |   
          | 26 | 4♠ | W | ♣A | 7 | 300 |  | 3NT | W | ♦2 | 8 | 100 |  | 5 |  |   
          | 27 | 3NT | N | ♥K | 8 |  | 50 | 6♦ | N | ♠10 | 11 |  | 50 |  |  |   
          | 28 | 4♠ | W | ♦K | 12 |  | 480 | 5♠ | E | ♦8 | 12 |  | 480 |  |  |   
          | 29 | 5♦x | N | ♠10 | 10 |  | 200 | 4♠ | E | ♦4 | 8 | 200 |  |  | 9 |   
          | 30 | 3♣x | N | ♠K | 6 |  | 500 | 2♠ | E | ♦8 | 6 | 100 |  |  | 12 |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |