9th European Open Championships Round 2 Open Pairs

Hasan Huseyin CETIN - Harun Resit SELCUK
Session Result: 32.75, Rank 276.
Overall result: 36.04, Rank 277
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  NS OZCIKAN E. - OZCIKAN A. 3NT  5   100    269.87  8.13  97.08%   
18  NS OZCIKAN E. - OZCIKAN A. 3NT  4   11  660    119.72  158.28  43.07%   
19  NS OZBEY T. - TORUN B. 2  3   110    72.04  205.96  25.91%   
20  NS OZBEY T. - TORUN B. 4  8     100  0.01  277.99  0.01%   
21  NS KLOET J. - ARENDSE W. 1NT  7   10    180  87.63  190.37  31.52%   
22  NS KLOET J. - ARENDSE W. 4 K     500  3.06  274.94  1.10%   
23  NS STRZEMECKI W. - GOLEBIOWSKI S. 2NT  K     300  31.23  246.77  11.23%   
24  NS STRZEMECKI W. - GOLEBIOWSKI S. 2  7     110  100.73  177.27  36.23%   
25  NS DOGRULAR S. - OZTURK G. 2  J   10  130    169.22  108.78  60.87%   
26  NS DOGRULAR S. - OZTURK G. 5  Q   10    100  24.18  253.82  8.70%   
27  NS ERCAN S. - TEGMEN M. 3NT  6   10  430    71.52  206.48  25.73%   
28  NS ERCAN S. - TEGMEN M. 2  2   50    179.58  98.42  64.60%   
29  NS NEVE O. - BOCKEN P. 2  A   100    44.02  233.98  15.84%   
30  NS NEVE O. - BOCKEN P. 3  Q     50  172.24  105.76  61.96%   
31  NS CELEP C. - COBAN H. 4 Q   300    99.72  178.28  35.87%   
32  NS CELEP C. - COBAN H. 4  10     150  12.09  265.91  4.35%   

Close Window