• Round Robin Butler
| Players | Butler | Boards | |
| MARTENS Krzysztof | ZIMMERMANN Pierre | 2.06 | 18 |
| GAWRYS Piotr | KLUKOWSKI Michal | 1.24 | 108 |
| MULLER Bauke | DE WIJS Simon | 1.03 | 80 |
| MARTENS Krzysztof | MULTON Franck | 0.95 | 40 |
| WESTRA Berry | RAMONDT Vincent | 0.84 | 110 |
| VERSACE Alfredo | LAURIA Lorenzo | 0.76 | 90 |
| MULTON Franck | ZIMMERMANN Pierre | 0.68 | 50 |
| DUBOIN Giorgio | MADALA Agustin | 0.52 | 90 |
| GRUDE Tor Eivind | BAKKE Christian | 0.45 | 100 |
| FORRESTER Tony | OSBORNE Graham | 0.44 | 70 |
| VOROBEI Pavel | SLIVA Vitold | 0.43 | 70 |
| VERHEES Jr Louk | VAN PROOIJEN Ricco | 0.39 | 70 |
| GOLD David | BELL Michael | 0.26 | 80 |
| NAB Bart | DRIJVER Bob | 0.26 | 70 |
| ROBSON Andrew | ALLFREY Alexander | 0.24 | 70 |
| DELIMPALTADAKIS Nikos | KARAMANLIS Philippos | 0.18 | 60 |
| COLDEA Ionut | SPIRIDONESCU Razvan | 0.16 | 70 |
| HUGONY Fabrizio | VINCI Francesco Saverio | 0.10 | 40 |
| TRIANDAPHYLLOPOULOS Theodoros | BOMPOLAKIS Stavros | -0.02 | 60 |
| KHOLOMEEV Vadim | SEMENOV Ivan | -0.14 | 80 |
| EIDE Petter | JOHANSEN Lars Arthur | -0.21 | 70 |
| BAREKET Ilan | LENGY Assaf | -0.23 | 110 |
| PROKHOROV Dmitri | VORONOV Andrez | -0.31 | 70 |
| BAREL Michael | ZACK Yaniv | -0.32 | 110 |
| SCHOLLAARDT Maarten | GROENENBOOM Merijn | -0.33 | 110 |
| AHLESVED Krister | WARNE Niklas | -0.44 | 108 |
| SUPERSON Grzegorz | ZAK Krzysztof | -0.50 | 110 |
| MOLDOVAN Daniel | MORARU Marius | -0.70 | 70 |
| KIPPE Hakon | HEGGE Kristoffer | -0.72 | 50 |
| KARLSSON Per-Ar | PETERSSON Jonas | -0.77 | 108 |
| EIDI Michel | VROUSTIS Vassilis | -0.81 | 100 |
| MICHALEK Jerzy | KLAPPER Wit | -1.27 | 110 |
| TEODORESCU Cornel | MORARU Dan | -1.39 | 80 |
