| 
               
                | 14.39 - 5.61 VP (39 - 22 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | ENGLAND | ISRAEL |   
          | 1 | 4♥ | S | ♦9 | 9 |  | 50 | 4♥ | S | ♦2 | 9 |  | 50 |  |  |   
          | 2 | 5♣ | E | ♥6 | 9 | 100 |  | 4♣ | E | ♦2 | 8 | 100 |  |  |  |   
          | 3 | 3♥ | N | ♣Q | 10 | 170 |  | 4♥ | N | ♣Q | 10 | 420 |  |  | 6 |   
          | 4 | 6♠ | S | ♦3 | 12 | 1430 |  | 4♠ | N | ♣10 | 12 | 680 |  | 13 |  |   
          | 5 | 4♠x | N | ♥A | 11 | 990 |  | 4♠x | N | ♥K | 11 | 990 |  |  |  |   
          | 6 | 2♣ | N | ♥J | 9 | 110 |  | 2♥ | E | ♥3 | 5 | 300 |  |  | 5 |   
          | 7 | 4♠x | W | ♥K | 9 | 200 |  | 3♠ | W | ♥K | 9 |  | 140 | 8 |  |   
          | 8 | 4♦ | E | ♠4 | 9 | 50 |  | 3♠ | N | ♣6 | 8 |  | 50 | 3 |  |   
          | 9 | 5♦x | N | ♠A | 12 | 650 |  | 5♦ | N | ♦2 | 12 | 420 |  | 6 |  |   
          | 10 | 4♠ | N | ♣Q | 12 | 680 |  | 5♠ | S | ♣Q | 12 | 680 |  |  |  |   
          | 11 | 4♥ | S | ♠7 | 9 |  | 50 | 4♦ | E | ♥J | 10 |  | 130 | 2 |  |   
          | 12 | 2NT | E | ♣K | 8 |  | 120 | 3♠ | N | ♦A | 9 | 140 |  |  | 6 |   
          | 13 | 3NT | N | ♠2 | 11 | 660 |  | 3NT | N | ♥10 | 10 | 630 |  | 1 |  |   
          | 14 | 3♦ | S | ♥A | 7 |  | 100 | 4♥ | E | ♣3 | 8 | 100 |  |  | 5 |   
          | 15 | 4♥x | E | ♣3 | 8 | 300 |  | 3♥ | E | ♣3 | 7 | 100 |  | 5 |  |   
          | 16 | 3♦ | N | ♥9 | 9 | 110 |  | 1NT | S | ♥3 | 7 | 90 |  | 1 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For the hand records of this round in PDF format click here.
 
 |