1st European Mixed Championships After Round
29
Mixed RR

Team SWE LAT FRA POL ENG DEN ITA ROM RUS CRO GER AUT BEL BUL SCO NOR TUR NED GRE POR EST FIN CZE HUN SER IRL ISR ESP ISL SUI Bye Pen Team Total Rank
SWEDEN   6.29 12.61 8.95 12.01 17.08 19.13 10.00 20.00 6.82 13.71 16.55 16.73 12.31 17.71 12.01 18.54 3.27 16.55 14.93 7.39 19.64 8.62 6.55 18.28 12.01 20.00 14.22 7.69 19.44     SWEDEN 389.04 1
LATVIA 13.71   3.63 7.99 11.70 15.37 4.63 6.55 5.54 14.93 15.99 16.55 11.05 7.10 12.01 12.90 12.90 12.90 19.83 10.71 16.55 16.37 13.18 20.00 13.18 5.54 15.15 17.08 13.71 18.14     LATVIA 364.89 2
FRANCE 7.39 16.37   12.90 11.38 1.46 6.82 16.18 9.29 7.10 13.97 15.15 20.00 11.38 14.70 6.03 11.70 14.70 3.45 20.00 20.00 14.22 9.64 14.70 19.83 18.14 7.10 12.01 10.71 10.36     FRANCE 356.68 3
POLAND 11.05 12.01 7.10   8.95 14.93 15.99 16.37 7.10 4.63 11.51 5.07 11.38 19.24 6.55 19.92 13.18 14.70 16.73 11.05 6.03 9.29 8.62 14.22 12.31 19.24 11.70 9.64 17.24 12.31   0.50 POLAND 348.06 4
ENGLAND 7.99 8.30 8.62 11.05   13.45 12.61 11.70 12.61 13.71 11.70 13.45 15.58 12.61 6.55 4.85 19.02 10.36 15.99 12.61 12.01 8.62 5.78 16.55 4.85 16.37 15.58 15.79 12.61 9.29     ENGLAND 340.21 5
DENMARK 2.92 4.63 18.54 5.07 6.55   11.70 7.10 13.45 16.91 15.15 13.71 2.44 15.99 13.97 8.62 12.31 17.71 11.70 4.21 13.97 13.45 13.71 16.37 13.71 12.90 15.58 8.95 18.78 9.29     DENMARK 339.39 6
ITALY 0.87 15.37 13.18 4.01 7.39 8.30   2.60 12.61 10.71 12.31 10.36 13.97 8.62 8.62 17.71 15.15 11.38 1.22 11.05 12.90 12.01 18.00 16.55 14.73 17.24 12.61 19.44 14.70 14.70   2.00 ITALY 338.31 7
ROMANIA 10.00 13.45 2.82 3.63 8.30 12.90 17.40   12.31 13.97 6.55 13.71 6.55 10.71 2.92 13.18 9.29 12.90 14.93 18.54 12.90 19.92 14.70 10.00 6.03 16.37 12.01 17.24 18.28 5.30   1.00 ROMANIA 336.81 8
RUSSIA 0.00 14.46 10.71 12.90 7.39 6.55 7.39 7.69   11.05 13.97 15.99 17.71 4.21 16.73 4.21 11.38 10.71 10.00 15.15 7.10 7.39 14.46 12.90 15.37 18.28 11.05 14.46 8.30 17.86     RUSSIA 325.37 9
CROATIA 13.18 5.07 12.90 15.37 6.29 3.09 9.29 6.03 8.95   6.03 5.30 15.15 3.82 2.00 3.27 10.36 18.54 18.00 16.55 8.62 16.73 10.36 15.58 16.18 14.22 10.36 14.22 15.15 17.24     CROATIA 317.85 10
GERMANY 6.29 4.01 6.03 7.49 8.30 4.85 7.69 13.45 6.03 13.97   14.70 18.28 4.63 15.58 4.85 16.37 9.29 19.13 17.71 12.01 12.31 17.24 9.29 13.71 7.39 2.29 6.55 18.00 15.15   0.50 GERMANY 312.59 11
AUSTRIA 3.45 3.45 4.85 14.93 6.55 6.29 9.64 6.29 4.01 14.70 5.30   16.37 18.54 13.18 12.61 19.02 15.15 10.36 5.07 17.24 6.03 2.00 12.01 8.30 8.62 15.58 17.08 9.29 19.54     AUSTRIA 305.45 12
BELGIUM 3.27 8.95 0.00 8.62 4.42 17.56 6.03 13.45 2.29 4.85 1.72 3.63   17.86 14.93 11.38 4.63 14.46 17.24 14.46 8.62 6.29 15.99 18.66 13.97 14.70 19.92 10.71 16.18 6.03     BELGIUM 300.82 13
BULGARIA 7.69 12.90 8.62 0.76 7.39 4.01 11.38 9.29 15.79 16.18 15.37 1.46 2.14   5.30 13.18 11.05 6.05 14.70 5.54 4.01 17.56 10.71 7.39 10.71 15.15 20.00 11.38 15.79 16.37   0.50 BULGARIA 297.87 14
SCOTLAND 2.29 7.99 5.30 13.45 13.45 6.03 11.38 17.08 3.27 18.00 4.42 6.82 5.07 14.70   17.56 1.34 11.38 4.42 6.03 17.40 12.01 2.44 2.00 18.54 18.28 14.22 16.55 19.83 3.82     SCOTLAND 295.07 15
NORWAY 7.99 7.10 13.97 0.08 15.15 11.38 2.29 6.82 15.79 16.73 15.15 7.39 8.62 6.82 2.44   5.54 9.64 7.39 7.10 10.71 11.38 13.97 5.78 15.58 12.01 8.62 11.38 18.90 14.46     NORWAY 290.18 16
TURKEY 1.46 7.10 8.30 6.82 0.98 7.69 4.85 10.71 8.62 9.64 3.63 0.98 15.37 8.95 18.66 14.46   11.38 10.00 11.38 10.00 15.79 18.28 14.46 16.18 6.29 15.58 13.71 0.36 15.15     TURKEY 286.78 17
NETHERLANDS 16.73 7.10 5.30 5.30 9.64 2.29 8.62 7.10 9.29 1.46 10.71 4.85 5.54 12.95 8.62 10.36 8.62   7.10 19.02 13.45 13.97 16.37 8.62 10.71 14.46 9.29 5.07 17.56 16.18   0.50 NETHERLANDS 286.28 18
GREECE 3.45 0.17 16.55 3.27 4.01 8.30 18.78 5.07 10.00 2.00 0.87 9.64 2.76 5.30 15.58 12.61 10.00 11.90   18.28 1.72 14.46 18.41 6.29 15.15 18.14 6.55 3.82 20.00 8.62   1.00 GREECE 271.70 19
PORTUGAL 5.07 9.29 0.00 8.95 7.39 15.79 8.95 1.46 4.85 3.45 2.29 14.93 5.54 14.46 13.97 12.90 8.62 0.98 1.72   4.01 6.82 15.58 8.62 16.18 8.30 19.24 13.18 16.73 4.85     PORTUGAL 254.12 20
ESTONIA 12.61 3.45 0.00 13.97 7.99 6.03 7.10 7.10 12.90 11.38 7.99 2.76 11.38 15.99 2.60 9.29 10.00 6.55 18.28 15.99   7.99 4.01 4.21 19.83 5.07 2.60 10.00 1.86 14.70     ESTONIA 253.63 21
FINLAND 0.36 3.63 5.78 10.71 11.38 6.55 7.99 0.08 12.61 3.27 7.69 13.97 13.71 2.44 7.99 8.62 4.21 6.03 5.54 13.18 12.01   18.78 9.29 8.95 10.00 14.93 15.37 7.69 7.10     FINLAND 249.86 22
CZECH REP. 11.38 6.82 10.36 11.38 14.22 6.29 2.00 5.30 5.54 9.64 2.76 18.00 4.01 9.29 17.56 6.03 1.72 3.63 1.59 4.42 15.99 1.22   8.95 15.79 14.93 5.07 10.36 6.55 16.73     CZECH REP. 247.53 23
HUNGARY 13.45 0.00 5.30 5.78 3.45 3.63 3.45 10.00 7.10 4.42 10.71 7.99 1.34 12.61 18.00 14.22 5.54 11.38 13.71 11.38 15.79 10.71 11.05   0.56 13.18 17.08 1.09 5.30 6.03   0.50 HUNGARY 244.25 24
SERBIA 1.72 6.82 0.17 7.69 15.15 6.29 3.27 13.97 2.63 3.82 4.21 11.70 6.03 9.29 1.46 4.42 3.82 9.29 4.85 3.82 0.17 11.05 4.21 18.44   18.54 15.91 12.31 15.99 15.79   4.00 SERBIA 232.83 25
IRELAND 7.99 14.46 1.86 0.76 3.63 7.10 2.76 3.63 1.72 5.78 12.61 11.38 5.30 4.85 1.72 7.99 13.71 5.54 1.86 11.70 14.93 10.00 5.07 6.82 1.46   16.91 17.86 12.90 17.86     IRELAND 230.16 26
ISRAEL 0.00 4.85 12.90 8.30 4.42 4.42 7.39 7.99 8.95 9.64 17.71 4.42 0.08 0.00 5.78 11.38 4.42 10.71 13.45 0.76 17.40 5.07 14.93 2.92 3.09 3.09   12.01 17.40 12.01     ISRAEL 225.49 27
SPAIN 5.78 2.92 7.99 10.36 4.21 11.05 0.56 2.76 5.54 5.78 13.45 2.92 9.29 8.62 3.45 8.62 6.29 14.93 16.18 6.82 10.00 4.63 9.64 17.91 7.69 2.14 7.99   4.01 12.93   2.50 SPAIN 224.46 28
ICELAND 12.31 6.29 9.29 2.76 7.39 1.22 5.30 1.72 11.70 4.85 2.00 10.71 3.82 4.21 0.17 1.10 19.64 2.44 0.00 3.27 18.14 12.31 13.45 14.70 4.01 7.10 2.60 13.99   18.78   2.00 ICELAND 215.27 29
SWITZERLAND 0.56 1.86 9.64 7.69 10.71 10.71 5.30 14.70 2.14 2.76 4.85 0.46 13.97 3.63 16.18 5.54 4.85 3.82 11.38 15.15 5.30 12.90 3.27 13.97 4.21 2.14 7.99 5.07 1.22       SWITZERLAND 201.97 30

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window