9th European Open Championships Round 2 J-P Meyer Pairs I

Gary DONNER - Yoko SOBEL
Session Result: 53.28, Rank 53.
Overall result: 48.33, Rank 90
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  EW ULUGOL A. - TIGLI B. 4  A   12    480  32.40  117.60  78.40%   
18  EW ULUGOL A. - TIGLI B. 2  4   50    120.60  29.40  19.60%   
19  EW RIGNEY T. - GREENWOOD D. 5 5     800  15.00  135.00  90.00%   
20  EW RIGNEY T. - GREENWOOD D. 5  Q   11  600    86.50  63.50  42.33%   
21  EW PUNCH S. - PETERKIN S. 3NT  3   12  690    22.00  128.00  85.33%   
22  EW PUNCH S. - PETERKIN S. 3  6   140    116.00  34.00  22.67%   
23  EW DE FALCO D. - BORTOLETTI C. 4  K   11  650    84.00  66.00  44.00%   
24  EW DE FALCO D. - BORTOLETTI C. 5 A   11    550  0.00  150.00  100.00%   
25  EW KALAYCI S. - CALISIR Y. 3  A   110    79.00  71.00  47.33%   
26  EW KALAYCI S. - CALISIR Y. 1NT  10     100  41.00  109.00  72.67%   
27  EW ERGIL E. - CENGIZ S. 4 8   100    140.00  10.00  6.67%   
28  EW ERGIL E. - CENGIZ S. 6  J   11  50    122.00  28.00  18.67%   
29  EW PSZCZOLA J. - SAKR M. 4  3   500    149.00  1.00  0.67%   
30  EW PSZCZOLA J. - SAKR M. 5  A   10    50  52.71  97.29  64.86%   
31  EW CASPERSEN S. - BUNE S. 4  A   10    420  9.00  141.00  94.00%   
32  EW CASPERSEN S. - BUNE S. 3NT  3     600  52.00  98.00  65.33%   

Close Window