9th European Open Championships Round 6 Open Pairs

David GOLD - Richard Mark PLACKETT
Session Result: 45.77, Rank 194.
Overall result: 50.38, Rank 135
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  EW MUSAOGLU A. - DEMIRCI E. 3NT  6   11    460  217.57  58.43  21.17%   
18  EW MUSAOGLU A. - DEMIRCI E. 4  A   10  620    212.54  63.46  22.99%   
19  EW KORKMAZ S. - KORKMAZ R. 4  6   11  450    196.42  79.58  28.83%   
20  EW KORKMAZ S. - KORKMAZ R. 2  9   110    218.15  57.85  20.96%   
21  EW SIRIKLIOGLU M. - YILANKIRAN S. 4  Q   10    420  64.47  211.53  76.64%   
22  EW SIRIKLIOGLU M. - YILANKIRAN S. 5 Q     300  38.28  237.72  86.13%   
23  EW KHIUPPENEN Y. - VASILYEV P. 3NT  7   600    158.14  117.86  42.70%   
24  EW KHIUPPENEN Y. - VASILYEV P. 2  A   50    149.08  126.92  45.99%   
25  EW EMANUELSSON B. - TJARNEMO H. 4  3   10  420    155.12  120.88  43.80%   
26  EW EMANUELSSON B. - TJARNEMO H. 3NT  2   11    660  0.34  275.66  99.88%   
27  EW ZIPOVSKI D. - RADISIC G. 4  2   50    242.75  33.25  12.05%   
28  EW ZIPOVSKI D. - RADISIC G. 6NT  7   12    990  54.40  221.60  80.29%   
29  EW DURGUT S. - KILICARSLAN H. 3  4   140    177.28  98.72  35.77%   
30  EW DURGUT S. - KILICARSLAN H. 2  7   11  200    91.33  184.67  66.91%   
31  EW AKGUL M. - OZBAY T. 5  3   100    192.39  83.61  30.29%   
32  EW AKGUL M. - OZBAY T. 1NT  K   90    226.64  49.36  17.88%   

Close Window