9th European Open Championships Round 4 Open Pairs

Anisia SHAMI - Owen CAMP
Session Result: 39.05, Rank 260.
Overall result: 44.82, Rank 245
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  NS ERLINGSSON H. - KRISTINSSON S. 2  6   11    200  118.00  158.00  42.75%   
18  NS ERLINGSSON H. - KRISTINSSON S. 3 3   11  1070    267.00  9.00  96.74%   
19  NS NEHIR S. - SAHIN B. 3  6   100    105.00  171.00  38.04%   
20  NS NEHIR S. - SAHIN B. 2  9     110  159.00  117.00  57.61%   
21  NS CHUMAKOV A. - ERSHOV S. 3 6     200  36.00  240.00  13.04%   
22  NS CHUMAKOV A. - ERSHOV S. 2  K   110    55.15  220.85  19.98%   
23  NS PLEJDRUP A. - LAHRMANN C. 3NT  3     100  44.00  232.00  15.94%   
24  NS PLEJDRUP A. - LAHRMANN C. 4  6   11  450    129.00  147.00  46.74%   
25  NS MARSTRANDER P. - ELLINGSEN K. 3 10     300  12.00  264.00  4.35%   
26  NS MARSTRANDER P. - ELLINGSEN K. 4  6   11    650  162.00  114.00  58.70%   
27  NS GOZKAYA D. - KIRBAS A. 3NT  4   10    430  86.00  190.00  31.16%   
28  NS GOZKAYA D. - KIRBAS A. 4  6   11  650    153.00  123.00  55.43%   
29  NS OZKURT K. - KANDEMIR M. 1NT  2   100    217.00  59.00  78.62%   
30  NS OZKURT K. - KANDEMIR M. 3  Q     150  68.00  208.00  24.64%   
31  NS ERBIL E. - PEYRET H. 3  A     140  20.00  256.00  7.25%   
32  NS ERBIL E. - PEYRET H. 3  8     150  93.34  182.66  33.82%   

Close Window