9th European Open Championships Round 3 Open Pairs

Peter BERTHEAU - Andrew BLACK
Session Result: 49.16, Rank 156.
Overall result: 53.76, Rank 60
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
EW GURBUZ A. - MARASLI T. 5 4   10    100  74.54  203.46  73.19%   
EW GURBUZ A. - MARASLI T. 4  9   50    166.19  111.81  40.22%   
EW AKBIYIK A. - KUKUL S. 4  5   11  450    151.09  126.91  45.65%   
EW AKBIYIK A. - KUKUL S. 3  3   10  130    200.44  77.56  27.90%   
EW BJERREGARD S. - APTEKER N. 3NT  3   10  630    219.58  58.42  21.02%   
EW BJERREGARD S. - APTEKER N. 5  A   10  100    124.90  153.10  55.07%   
EW GUNES E. - GULEZ C. 4  A     200  8.06  269.94  97.10%   
EW GUNES E. - GULEZ C. 3  2   10  170    143.03  134.97  48.55%   
EW KOC S. - KURU E. 3  3     110  81.59  196.41  70.65%   
10  EW KOC S. - KURU E. 6 A   11    200  98.71  179.29  64.49%   
11  EW DRAGAN V. - TRETYACHENKO K. 3  K   50    254.83  23.17  8.34%   
12  EW DRAGAN V. - TRETYACHENKO K. 4  Q   12    480  184.32  93.68  33.70%   
13  EW YEKUTIELI A. - BANIRI I. 4  8     100  175.26  102.74  36.96%   
14  EW YEKUTIELI A. - BANIRI I. 4  2   200    85.62  192.38  69.20%   
15  EW SAGRA M. - DEMIR E. 6  6   12  1370    259.86  18.14  6.52%   
16  EW SAGRA M. - DEMIR E. 5  K   12  420    33.24  244.76  88.04%   

Close Window