9th European Open Championships Round 5 Open Pairs

Doron YADLIN - Benjamin LIBSTER
Session Result: 40.58, Rank 44.
Overall result: 48.03, Rank 38
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  EW PASKE T. - TOKAY M. 2  Q   110    18.00  32.00  64.00%   
18  EW PASKE T. - TOKAY M. 3  7   50    33.00  17.00  34.00%   
19  EW SUZER U. - USLUPEHLIVAN S. 4  J   10  420    36.00  14.00  28.00%   
20  EW SUZER U. - USLUPEHLIVAN S. 3  J   10  130    32.00  18.00  36.00%   
21  NS OZER A. - AKHUN M. 3  4     100  11.00  39.00  22.00%   
22  NS OZER A. - AKHUN M. 1NT  K   10    180  10.00  40.00  20.00%   
23  EW KAHRAMAN A. - CAKICI F. 2  2   110    45.00  5.00  10.00%   
24  EW KAHRAMAN A. - CAKICI F. 2  2     50  27.00  23.00  46.00%   
25  EW TATLICIOGLU S. - BASKAN B. 4 Q   10    790  2.00  48.00  96.00%   
26  EW TATLICIOGLU S. - BASKAN B. 4NT  10   10    630  24.00  26.00  52.00%   
27  EW BILGEN S. - UNALDI O. 4 A   100    18.00  32.00  64.00%   
28  EW BILGEN S. - UNALDI O. 4  A   11    450  24.00  26.00  52.00%   
29  NS DOGAN I. - ZABUNOGLU O. 3NT  3   12    690  27.60  22.40  55.20%   
30  NS DOGAN I. - ZABUNOGLU O. 3 10     300  12.00  38.00  24.00%   
31  EW HYDES A. - MOSSOP D. 4  3   10    420  27.00  23.00  46.00%   
32  EW HYDES A. - MOSSOP D. 3NT  8   200    50.00  0.00  0.00%   

Close Window