9th European Open Championships Round 2 Mixed Pairs

Marianne HARDING - Simon GILLIS
Session Result: 40.87, Rank 211.
Overall result: 45.84, Rank 186
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  EW DELESTRE D. - SOTTO M. 2  3   140    230.86  7.14  3.00%   
18  EW DELESTRE D. - SOTTO M. 2  10   140    139.34  98.66  41.45%   
19  EW HADDAD A. - ADAMS M. 4 3   11  690    235.95  2.05  0.86%   
20  EW HADDAD A. - ADAMS M. 3  3   140    164.15  73.85  31.03%   
21  EW MENGU K. - ERGIN P. 2NT  8   10  180    112.90  125.10  52.56%   
22  EW MENGU K. - ERGIN P. 4  Q   11    650  78.32  159.68  67.09%   
23  EW DI DIO G. - SCHNEIDER P. 2  2     100  56.97  181.03  76.06%   
24  EW DI DIO G. - SCHNEIDER P. 3  K   110    137.31  100.69  42.31%   
25  EW STAMATOV J. - HADDAD W. 5  10   10  100    220.85  17.15  7.21%   
26  EW STAMATOV J. - HADDAD W. 4  6   100    64.14  173.86  73.05%   
27  EW GOWER C. - ROSSLEE D. 4  A   11    450  75.64  162.36  68.22%   
28  EW GOWER C. - ROSSLEE D. 3NT  7   11  660    106.80  131.20  55.13%   
29  EW ADIGUZEL C. - SEKER C. 3  4     140  186.56  51.44  21.61%   
30  EW ADIGUZEL C. - SEKER C. 4  K   10  420    146.23  91.77  38.56%   
31  EW SMYKALLA G. - SCHNEIDER M. 3  Q   50    195.64  42.36  17.80%   
32  EW SMYKALLA G. - SCHNEIDER M. 3  Q     50  99.84  138.16  58.05%   

Close Window