9th European Open Championships Round 2 Mixed Pairs

Ibrahim AKSOY - Fotini ACEMYAN
Session Result: 40.79, Rank 213.
Overall result: 41.17, Rank 224
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  NS FELMY M. - NILSEN L. 2  3     50  101.71  136.29  42.74%   
18  NS FELMY M. - NILSEN L. 1NT  3   90    18.32  219.68  7.70%   
19  NS STANGHELLE H. - HARDING G. 2  2   11  200    47.81  190.19  20.09%   
20  NS STANGHELLE H. - HARDING G. 3  2     100  115.34  122.66  48.46%   
21  NS GUNEL K. - ISIM Z. 3NT  3   10  630    208.49  29.51  87.60%   
22  NS GUNEL K. - ISIM Z. 4  Q   11    650  78.32  159.68  32.91%   
23  NS HAYUT A. - BEN SIMHON A. 3 J   200    183.07  54.93  76.92%   
24  NS HAYUT A. - BEN SIMHON A. 3  K   110    137.31  100.69  57.69%   
25  NS VERSACE A. - PRAMOTTON E. 4  10   11    650  18.16  219.84  7.63%   
26  NS VERSACE A. - PRAMOTTON E. 4  10   100    64.14  173.86  26.95%   
27  NS SUZER U. - ATES E. 4  9   11    450  75.64  162.36  31.78%   
28  NS SUZER U. - ATES E. 3NT  3   11  660    106.80  131.20  44.87%   
29  NS AKIN S. - AYDOGDU F. 3  3     140  186.56  51.44  78.39%   
30  NS AKIN S. - AYDOGDU F. 2  K   140    23.20  214.80  9.75%   
31  NS SAGIV S. - ORENSTEIN E. 2  3     110  126.06  111.94  52.97%   
32  NS SAGIV S. - ORENSTEIN E. 3 3     100  62.53  175.47  26.27%   

Close Window