9th European Open Championships Round 2 Open Pairs

Ahmet KAHRAMAN - Ferda CAKICI
Session Result: 49.68, Rank 143.
Overall result: 53.92, Rank 72
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  NS FREDIN P. - GOTTLIEB G. 4  A   10    420  46.68  231.32  16.79%   
18  NS FREDIN P. - GOTTLIEB G. 3NT  2   11  660    119.72  158.28  43.07%   
19  NS HOYLAND S. - HOYLAND S. 2  2   140    156.25  121.75  56.20%   
20  NS HOYLAND S. - HOYLAND S. 3NT  9   11  660    122.77  155.23  44.16%   
21  NS AKCA E. - TEMIZ V. 1NT  2     150  119.86  158.14  43.12%   
22  NS AKCA E. - TEMIZ V. 2  2   100    228.28  49.72  82.11%   
23  NS PUNCH S. - PETERKIN S. 2  2     140  116.84  161.16  42.03%   
24  NS PUNCH S. - PETERKIN S. 3  10   50    219.58  58.42  78.98%   
25  NS EIRIKSSON S. - SIGURJONSSON J. 2  2   110    95.69  182.31  34.42%   
26  NS EIRIKSSON S. - SIGURJONSSON J. 5  2   12  620    129.94  148.06  46.74%   
27  NS HEGEDUS G. - SZEGEDI B. 3NT  2   10  430    71.52  206.48  25.73%   
28  NS HEGEDUS G. - SZEGEDI B. 3 4     800  2.04  275.96  0.74%   
29  NS JASKIEWICZ R. - GRZELCZAK J. 3NT  2   10  630    198.42  79.58  71.38%   
30  NS JASKIEWICZ R. - GRZELCZAK J. 3  2   50    198.42  79.58  71.38%   
31  NS ANDREI F. - ROSU O. 3NT  2   10  630    252.81  25.19  90.94%   
32  NS ANDREI F. - ROSU O. 3  2     50  130.94  147.06  47.10%   

Close Window