9th European Open Championships Round 1 7th European Open Championships

Board 20
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
KAMGOZEN N. - KAMGOZEN E.  PONOMAREVA T. - ZIMMERMANN P.  4  3   10  620    33.00  21.00  61.11%  38.89% 
VOLDOIRE J. - AVON D.  YILMAZ O. - GOCEN F.  4  4   10  620    33.00  21.00  61.11%  38.89% 
GOLD D. - SEALE C.  HINDEN F. - OSBORNE G.  4  9   11  650    48.00  6.00  88.89%  11.11% 
YALMAN A. - YALMAN G.  SARNIAK A. - ZAWADA P.  4  2   10  620    33.00  21.00  61.11%  38.89% 
MARINA B. - PAOLUZI S.  BARONI I. - ZALESKI R.  4  8   10  620    33.00  21.00  61.11%  38.89% 
LE PODER J. - CURETTI N.  JANISZEWSKI P. - BALDYSZ C.  4  2   10  620    33.00  21.00  61.11%  38.89% 
GROSSACK A. - GRONKVIST I.  KRASNOSSELSKI M. - DIKHNOVA T.  3 Q   800    54.00  0.00  100.00%  0.00% 
FREY N. - THUILLEZ L.  BELLO I. - LORENZINI C.  4  9   11  650    48.00  6.00  88.89%  11.11% 
RIMSTEDT C. - SHEN Y.  GROMOVA V. - MATUSHKO G.  3NT  9   600    24.00  30.00  44.44%  55.56% 
10  METIN K. - METIN A.  KONDAKCI SEN E. - SEN T.  3NT  3   10  630    42.00  12.00  77.78%  22.22% 
11  GROMOV A. - GULEVICH A.  BOTTA G. - DELIMPALTADAKIS N.  4  8   10  620    33.00  21.00  61.11%  38.89% 
12  ROSSARD M. - ROMANOWSKI J.  ZOBU A. - ARONOV V.  4  A   10  620    33.00  21.00  61.11%  38.89% 
13  PREDDY K. - SELWAY N.  FISCHER B. - RIMSTEDT O.  2NT  A   120    2.00  52.00  3.70%  96.30% 
14  ZMUDA J. - KLUKOWSKI M.  FARHOLT S. - CASPERSEN H.  2  9   11  200    14.00  40.00  25.93%  74.07% 
15  BIANCHEDI A. - COLE M.  ATTANASIO D. - MANARA G.  2  9   11  200    14.00  40.00  25.93%  74.07% 
16  YADLIN I. - MORAN OHAYON O.  MISZEWSKA E. - DMOWSKI J.  2  4   11  200    14.00  40.00  25.93%  74.07% 
17  BROCK S. - HOFTANISKA T.  EFRAIMSSON B. - ZACK EFRAIMSSON A.  3  8   10  170    4.00  50.00  7.41%  92.59% 
18  SMEDEREVAC J. - EIRIKSSON S.  OREY CAPUCHO M. - LARA M.  4  A   10  620    33.00  21.00  61.11%  38.89% 
19  MELTZER R. - DEMIREV N.  ROZENBLYUM M. - KIRILLOVA O.  3NT  7     100  0.00  54.00  0.00%  100.00% 
20  JANSMA J. - JANSMA A.  GOBEKLI A. - TOKER F.  4  9   11  650    48.00  6.00  88.89%  11.11% 
21  SHAN S. - GAN L.  KHOLOMEEV V. - YAKOVLEVA M.  2  9   11  200    14.00  40.00  25.93%  74.07% 
22  IONITA M. - STEGAROIU M.  SAPORTA P. - SAPORTA-TWORZYDLO R.  4  8   11  650    48.00  6.00  88.89%  11.11% 
23  ANDRESEN M. - MADSEN C.  MIHAI G. - MIHAI R.  2  9   11  200    14.00  40.00  25.93%  74.07% 
24  LYBAEK A. - ELLINGSEN K.  FILIPOWICZ D. - HANNA A.  3  8   11  200    14.00  40.00  25.93%  74.07% 
25  VERSACE A. - PRAMOTTON E.  AUKEN S. - WELLAND R.  2  9   11  200    14.00  40.00  25.93%  74.07% 
26  ZACK Y. - SAADA N.  RAN J. - SHAO Z.  4  9   11  650    48.00  6.00  88.89%  11.11% 
27  RITMEIJER R. - TICHA M.  GROSS S. - PASKE T.  2  9   11  200    14.00  40.00  25.93%  74.07% 
28  PSZCZOLA J. - SAKR M.  PAPAKYRIAKOPOULOS Y. - SYRAKOPOULOU C.  2  9   11  200    14.00  40.00  25.93%  74.07% 
Close Window