9th European Open Championships Round 4 7th European Open Championships

Board 17
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
SILVERSTEIN A. - ROSENTHAL A.  CIVGINER H. - UNAL S.  4  2   10    420  64.00  212.00  23.19%  76.81% 
OZER A. - AKHUN M.  ISTVAN V. - ZOLTAN M.  2  3   11    200  118.00  158.00  42.75%  57.25% 
COLDEA I. - MARINA B.  DELIMPALTADAKIS N. - VROUSTIS V.  3  3   10    170  171.00  105.00  61.96%  38.04% 
DOGAN I. - ZABUNOGLU O.  ARGELAZI E. - SHEFFY R.  2  2   10    170  171.00  105.00  61.96%  38.04% 
ARSLAN E. - AKYUZ M.  MULTON F. - ZIMMERMANN P.  2  2   10    170  171.00  105.00  61.96%  38.04% 
EKINCI O. - ARSLAN M.  NUHOGLU S. - CALISKAN E.  2  2   10    170  171.00  105.00  61.96%  38.04% 
KAYSERILI O. - GUCLU M.  BESSIS T. - VOLCKER F.  4  4   10    420  64.00  212.00  23.19%  76.81% 
DI DIO G. - SCHNEIDER P.  TUZUN H. - KOKEN R.  4  2   10    420  64.00  212.00  23.19%  76.81% 
GUNEL K. - ISIM Z.  AKAY S. - OZAYDIN O.  4  2   10    420  64.00  212.00  23.19%  76.81% 
CHUMAK Y. - ROVYSHYN O.  GOTARD T. - GOTARD T.  4  5   11    450  15.00  261.00  5.43%  94.57% 
DEMIRASLAN E. - BAHCECI H.  DUMITRASCU F. - MARCU C.  4  3   10    420  64.00  212.00  23.19%  76.81% 
TEODORESCU C. - MORARU D.  KAYA E. - OZCAN O.  3  2   10    170  171.00  105.00  61.96%  38.04% 
ERDOGAN A. - DEMIRKOL S.  TOLEDANO O. - ZAMIR A.  4  2   10    420  64.00  212.00  23.19%  76.81% 
ROBSON A. - ALLFREY A.  ABACIOGLU O. - ABACIOGLU E.  4  2   50    267.00  9.00  96.74%  3.26% 
LUPU S. - LUPU M.  GROSSACK A. - HOTAMISLIGIL S.  4  2   10    420  64.00  212.00  23.19%  76.81% 
GOLD D. - PLACKETT R.  RON J. - BRONDUM F.  2  4     140  234.00  42.00  84.78%  15.22% 
LORENZINI C. - COMBESCURE B.  CULLIN P. - PALMA A.  2  2   10    170  171.00  105.00  61.96%  38.04% 
CAPAL S. - SOBELL A.  GRAVERSEN H. - CASPERSEN H.  2  A   10    170  171.00  105.00  61.96%  38.04% 
ATALAY O. - ARIKAN Y.  BRANDSNES F. - RYNNING E.  2  2   10    170  171.00  105.00  61.96%  38.04% 
GALIK M. - TANER E.  SALMAN Y. - BAHADIR A.  2  3   10    130  252.00  24.00  91.30%  8.70% 
GUNEV R. - HADDAD W.  STEPINSKI J. - INGIELEWICZ Z.  3NT  4     400  104.00  172.00  37.68%  62.32% 
MIHAI G. - MIHAI R.  HARRIS J. - ROOT S.  2  2   10    130  252.00  24.00  91.30%  8.70% 
YAMUT E. - OZBELLI V.  SIMANAITIENE S. - JANKAUSKAS A.  2  3   10    170  171.00  105.00  61.96%  38.04% 
MATZIARIS T. - BANIKAS C.  LUPSAN O. - LUPSAN C.  2  5   10    170  171.00  105.00  61.96%  38.04% 
ANDREI F. - ROSU O.  SALMAN Y. - CEBECI E.  2  2     140  234.00  42.00  84.78%  15.22% 
JASKIEWICZ R. - GRZELCZAK J.  AVCIOGLU H. - PEKOZ N.  3  5     140  234.00  42.00  84.78%  15.22% 
HEGEDUS G. - SZEGEDI B.  EIDE L. - EIDE H.  2  2   10    170  171.00  105.00  61.96%  38.04% 
EIRIKSSON S. - SIGURJONSSON J.  JANSMA J. - WILLENKEN C.  2  2   10    130  252.00  24.00  91.30%  8.70% 
PUNCH S. - PETERKIN S.  KAHRAMAN R. - KARADENIZ M.  4  3   11    450  15.00  261.00  5.43%  94.57% 
AKCA E. - TEMIZ V.  GROVE M. - ANDERSEN M.  4  2   10    420  64.00  212.00  23.19%  76.81% 
HOYLAND S. - HOYLAND S.  SOFIOS M. - SALEM N.  2  2   10    170  171.00  105.00  61.96%  38.04% 
FREDIN P. - GOTTLIEB G.  YILMAZ M. - GUR O.  4  3   10    420  64.00  212.00  23.19%  76.81% 
HANLON T. - CARROLL J.  MINDRUTA C. - NICULESCU V.  4  3   11    450  15.00  261.00  5.43%  94.57% 
ERDEM A. - SINAY H.  LAKATOS P. - BIRMAN A.  2 8     800  1.00  275.00  0.36%  99.64% 
ERKEL M. - AYDIN F.  LAANEMAE T. - HALLER P.  2  6     140  234.00  42.00  84.78%  15.22% 
GUVEN H. - AK Z.  DEMIROZ G. - GONEN H.  2 Q     300  106.00  170.00  38.41%  61.59% 
THUILLEZ L. - SCHMIDT P.  AKSAKARYA Y. - KADIOGLU O.  3NT  8   10    430  24.00  252.00  8.70%  91.30% 
OZDIL M. - OZBALCI E.  DOBRIN F. - BACALU I.  2  2   11    200  118.00  158.00  42.75%  57.25% 
KARA A. - OZLEM S.  FAILLA G. - DE MICHELIS L.  2  2   10    170  171.00  105.00  61.96%  38.04% 
NANEV I. - MIHOV V.  CENGIZ B. - ROGOV D.  3  2   10    170  171.00  105.00  61.96%  38.04% 
GULERMAN A. - TONER H.  AUKEN S. - WELLAND R.  2 2     500  5.00  271.00  1.81%  98.19% 
VAN DER TOORN C. - KAPTEIN M.  ROMANOVSKA M. - KRASNOSSELSKI M.  4  7   10    420  64.00  212.00  23.19%  76.81% 
ZACK Y. - COHEN I.  GLIGA R. - STEGAROIU M.  4  5   10    420  64.00  212.00  23.19%  76.81% 
KUBAC N. - KANDEMIR I.  FASTING E. - BOGO K.  4  2   10    420  64.00  212.00  23.19%  76.81% 
GOKTULGA S. - SAHBAL A.  TSONCHEV I. - MARASHEV V.  3  7   11    200  118.00  158.00  42.75%  57.25% 
SIMSEK A. - ALKIM I.  SOHTORIK Y. - BERKTAS C.  4  2   10    420  64.00  212.00  23.19%  76.81% 
IAVICOLI F. - GERLI A.  STEPHENS R. - VAN VUGHT L.  3  A   10    170  171.00  105.00  61.96%  38.04% 
SAHIN S. - SUMERKAN S.  SOULET P. - VINCIGUERRA H.  2  2   10    170  171.00  105.00  61.96%  38.04% 
ISPORSKI V. - ZOBU A.  KOLESNIK A. - SCARAMUZZI R.  3  K   10    130  252.00  24.00  91.30%  8.70% 
VOLL R. - KINDSBEKKEN A.  CIESLAK J. - KRASNICKI M.  4  A   10    420  64.00  212.00  23.19%  76.81% 
DONNER G. - SOBEL Y.  RUBINS K. - ALFEJEVA J.  3  2   10    170  171.00  105.00  61.96%  38.04% 
SAHIN A. - YILDIRIM Y.  PALAMARIUC L. - SILVASANU A.  2  2   11    200  118.00  158.00  42.75%  57.25% 
AKCAOGLU S. - DALGIC S.  OZCELEP Y. - OZCELEP R.  4  2   10    420  64.00  212.00  23.19%  76.81% 
SOBCZAK M. - CHODACKI M.  PEKPERGEL H. - TANER M.  3  A     140  234.00  42.00  84.78%  15.22% 
KORKMAZ Y. - OZDEMIR O.  WINKLER G. - DUMBOVICH M.  4  2   11    450  15.00  261.00  5.43%  94.57% 
EKINCI O. - KAHYAOGLU Y.  ODINTSOVA S. - VLASTOVSKY O.  2  2   10    170  171.00  105.00  61.96%  38.04% 
OZCIKAN E. - OZCIKAN A.  GIERULSKI B. - SKRZYPCZAK J.  3  A   10    130  252.00  24.00  91.30%  8.70% 
CELEP C. - COBAN H.  ARIGUN C. - TASMAN U.  4  2   10    420  64.00  212.00  23.19%  76.81% 
NEVE O. - BOCKEN P.  VAN ENGELEN B. - CHRISTENSEN M.  3  2   10    170  171.00  105.00  61.96%  38.04% 
ERCAN S. - TEGMEN M.  PSZCZOLA J. - SAKR M.  3  2   10    170  171.00  105.00  61.96%  38.04% 
DOGRULAR S. - OZTURK G.  KROEJGAARD N. - KROEJGAARD M.  3 2     800  1.00  275.00  0.36%  99.64% 
STRZEMECKI W. - GOLEBIOWSKI S.  ULUGOL A. - TIGLI B.  2  5   11    200  118.00  158.00  42.75%  57.25% 
KLOET J. - ARENDSE W.  KUTLU A. - KALE A.  3NT  K   100    275.00  1.00  99.64%  0.36% 
OZBEY T. - TORUN B.  PEICHEV I. - IVANOV A.  2  3   10    170  171.00  105.00  61.96%  38.04% 
EBER N. - FICK H.  ALUF S. - KAYA E.  3  5   10    170  171.00  105.00  61.96%  38.04% 
ISITEMIZ Y. - BOZKURT T.  TRENDAFILOV R. - BARANTIEV N.  3  2     140  234.00  42.00  84.78%  15.22% 
IVANOV P. - TIHOLOV T.  GOZUBUYUKOGLU P. - VALTISIARIS D.  4  A   10    130  252.00  24.00  91.30%  8.70% 
SAYILKAN T. - OZTURK E.  OZBAN E. - KALAYCI A.  2  3   11    200  118.00  158.00  42.75%  57.25% 
YADLIN D. - LIBSTER B.  FRUSCOLONI L. - ALPERT C.  3  5   10    170  171.00  105.00  61.96%  38.04% 
BELL M. - LESLIE T.  SABANCI H. - OKYAY O.  4  5   10    420  64.00  212.00  23.19%  76.81% 
NYEMTSEV O. - BARCHUK A.  OGUS T. - MUMCUOGLU I.  2  2   11    200  118.00  158.00  42.75%  57.25% 
BASARAN B. - OZTURK H.  CASPERSEN S. - BILDE S.  3NT  5   50    267.00  9.00  96.74%  3.26% 
10  BARTHA D. - MATUZ S.  CETIN H. - SELCUK H.  2  5   10    170  171.00  105.00  61.96%  38.04% 
10  POTIER J. - CHAUVELOT N.  ASLAN B. - UMUR O.  4  2   10    420  64.00  212.00  23.19%  76.81% 
10  OZDEMIR S. - KALEMCI N.  ZAHIR H. - GOKCE H.  2 8     500  5.00  271.00  1.81%  98.19% 
10  GREEN B. - KHANDELWAL A.  DINC S. - OZGAN E.  4  2   50    267.00  9.00  96.74%  3.26% 
10  VERSACE A. - BERNAL F.  STAMATOV J. - DANAILOV D.  2  2   11    150  219.00  57.00  79.35%  20.65% 
10  GUNGOR A. - KIZILKAYA M.  ERTUS C. - ANAVI SINGER O.  4  2   50    267.00  9.00  96.74%  3.26% 
10  INCE G. - TUNALI U.  UCUM Z. - BARUT E.  4  2   10    420  64.00  212.00  23.19%  76.81% 
10  SCHOLLAARDT M. - GROENENBOOM M.  BACH P. - LICHTNECKER S.  2  2   10    170  171.00  105.00  61.96%  38.04% 
11  JANISZEWSKI P. - ZAWADA P.  SZABO C. - HODOSI P.  4  5   10    420  64.00  212.00  23.19%  76.81% 
11  SU S. - OZGE G.  ONURLU S. - PINHAS D.  2  2   11    200  118.00  158.00  42.75%  57.25% 
11  UZUM D. - KIZILOK O.  PAULISSEN G. - HUBERSCHWILLER M.  3  4   10    170  171.00  105.00  61.96%  38.04% 
11  KOLDZIC Z. - CURLIN I.  SECER S. - KOK F.  4  2   10    420  64.00  212.00  23.19%  76.81% 
11  TORAKAY Y. - SUMER F.  CENGIZ N. - SENGULER Z.  3  2   10    170  171.00  105.00  61.96%  38.04% 
11  ALENFALK B. - NORDLINDH J.  GRUDE T. - BAKKE C.  4  A   10    420  64.00  212.00  23.19%  76.81% 
11  MALUISH A. - MILL A.  MINASYAN A. - YILDIZ T.  4  2   10    420  64.00  212.00  23.19%  76.81% 
11  YENTUR A. - SALTOGLU R.  KARLYKOV P. - PLATONENKO V.  4  9   10    420  64.00  212.00  23.19%  76.81% 
12  GOLD L. - HAFFER J.  BILDE M. - JEPSEN E.  3  2   11    150  219.00  57.00  79.35%  20.65% 
12  NEJKOVIC M. - KOSTIC J.  MAAT R. - DE MEER M.  4  5   11    450  15.00  261.00  5.43%  94.57% 
12  VOROBEI P. - BAKAL M.  BYRNE M. - DYKE K.  4  5   10    420  64.00  212.00  23.19%  76.81% 
12  ACAR A. - GULSEN E.  HALLBERG G. - WRANG F.  2  2   11    200  118.00  158.00  42.75%  57.25% 
12  MIRCEA SORIN P. - GHEORGHE D.  ESMERLIGIL S. - CENGIZLER I.  4      10    420  64.00  212.00  23.19%  76.81% 
12  UNVER B. - KAYA M.  ERGEN L. - GOKSEL O.  4  A   10    420  64.00  212.00  23.19%  76.81% 
12  YARAS A. - GOLET A.  KURANOGLU M. - KAYTAZ B.  4  2   10    420  64.00  212.00  23.19%  76.81% 
12  McMAUGH R. - RUDZINSKI M.  STERKIN A. - MATUSHKO G.  4  5   10    420  64.00  212.00  23.19%  76.81% 
13  DIONYSOPOULOS D. - BOZEMPERGK K.  PROKHOROV D. - GOMEROV P.  4  2   10    420  64.00  212.00  23.19%  76.81% 
13  KEPEKCI M. - KURT K.  KAPUSUZOGLU I. - KOCABAS A.  2  2   10    170  171.00  105.00  61.96%  38.04% 
13  TATLICIOGLU S. - BASKAN B.  ZINKOVSKY N. - GUSEV V.  4  2   11    450  15.00  261.00  5.43%  94.57% 
13  BAREKET I. - LENGY A.  IMAMOGLU L. - GUNDOGDU M.  3  3   10    170  171.00  105.00  61.96%  38.04% 
13  OZGUL L. - KOLATA S.  ESKINAZ N. - SEZER M.  3NT  4   50    267.00  9.00  96.74%  3.26% 
13  WEISSELBERGER Y. - KHANFIR S.  CETINKAYA M. - AS T.  3  A   10    130  252.00  24.00  91.30%  8.70% 
13  SEN D. - TASKINER B.  MATATYAHOU G. - SLIWOWICZ Y.  2  2   10    170  171.00  105.00  61.96%  38.04% 
13  GOKOZ A. - BIYIK M.  BRGULJAN K. - CARIC J.  2  3   10    130  252.00  24.00  91.30%  8.70% 
14  AGICA M. - SAFTA F.  YEKUTIELI A. - BANIRI I.  2  5   10    170  171.00  105.00  61.96%  38.04% 
14  DURSUN B. - BAYSAL D.  SAGRA M. - DEMIR E.  3  2   11    150  219.00  57.00  79.35%  20.65% 
14  SUZER U. - USLUPEHLIVAN S.  GURBUZ A. - MARASLI T.  2  3   10    170  171.00  105.00  61.96%  38.04% 
14  BUUS THOMSEN E. - BUNE S.  GUNES E. - GULEZ C.  4  2   10    420  64.00  212.00  23.19%  76.81% 
14  OZTURK B. - URAS S.  AKBIYIK A. - KUKUL S.  2  2   10    170  171.00  105.00  61.96%  38.04% 
14  SAKIRLER M. - SAMILOGLU U.  KOC S. - KURU E.  2  2   10    170  171.00  105.00  61.96%  38.04% 
14  MACCORMAC T. - SEKER B.  BJERREGARD S. - APTEKER N.  2  5   11    150  219.00  57.00  79.35%  20.65% 
14  VESTERLUND A. - BRAENDVANG M.  DRAGAN V. - TRETYACHENKO K.  3  A   10    130  252.00  24.00  91.30%  8.70% 
15  TUNCER M. - YAGMUR E.  CHUMAKOV A. - ERSHOV S.  2  2   11    150  219.00  57.00  79.35%  20.65% 
15  STEFANOV J. - DRAGANOV Z.  NEHIR S. - SAHIN B.  3  A   10    170  171.00  105.00  61.96%  38.04% 
15  SHAMI A. - CAMP O.  ERLINGSSON H. - KRISTINSSON S.  2  6   11    200  118.00  158.00  42.75%  57.25% 
15  WALLIS J. - NASH W.  ERBIL E. - PEYRET H.  4  2   10    420  64.00  212.00  23.19%  76.81% 
15  KURANOGLU S. - HALEZEROGLU I.  OZKURT K. - KANDEMIR M.  4  9   11    450  15.00  261.00  5.43%  94.57% 
15  SIMSEKEL S. - POLATKAN I.  GOZKAYA D. - KIRBAS A.  2  3   10    170  171.00  105.00  61.96%  38.04% 
15  TAS U. - CESUR H.  MARSTRANDER P. - ELLINGSEN K.  4  2   10    420  64.00  212.00  23.19%  76.81% 
15  KAHRAMAN A. - CAKICI F.  PLEJDRUP A. - LAHRMANN C.  2  2   11    150  219.00  57.00  79.35%  20.65% 
16  SARI T. - KUSCU H.  KORKMAZ S. - KORKMAZ R.  2  2     140  234.00  42.00  84.78%  15.22% 
16  ALACAKAPTAN B. - CANDAN M.  SIRIKLIOGLU M. - YILANKIRAN S.  3NT  3   50    267.00  9.00  96.74%  3.26% 
16  DAGDEVIREN A. - DAGDEVIREN D.  KHIUPPENEN Y. - VASILYEV P.  4  2   11    450  15.00  261.00  5.43%  94.57% 
16  DARIE C. - DARIE S.  EMANUELSSON B. - TJARNEMO H.  3  7   10    170  171.00  105.00  61.96%  38.04% 
16  GHOSN R. - GUVEN M.  ZIPOVSKI D. - RADISIC G.  2  2   10    170  171.00  105.00  61.96%  38.04% 
16  KALAYCI S. - CALISIR Y.  DURGUT S. - KILICARSLAN H.  4  2   10    420  64.00  212.00  23.19%  76.81% 
16  ALTER F. - STRECK L.  AKGUL M. - OZBAY T.  3  2   10    170  171.00  105.00  61.96%  38.04% 
16  SIELICKI T. - NOWAK K.  MUSAOGLU A. - DEMIRCI E.  4  5   10    420  64.00  212.00  23.19%  76.81% 
17  TENN M. - AASMAE J.  SLIVA V. - VORONOV A.  3NT  J   100    275.00  1.00  99.64%  0.36% 
17  HARRIS J. - MALHASYAN E.  COPE S. - BOWLEY R.  2  3   11    200  118.00  158.00  42.75%  57.25% 
17  GOWER C. - APTEKER A.  BERTHEAU P. - BLACK A.  2  2   10    170  171.00  105.00  61.96%  38.04% 
17  ONEN C. - EVCIMEN E.  CARRASCO G. - BASABE E.  2  2     140  234.00  42.00  84.78%  15.22% 
17  KOVACHEV V. - KRAL R.  BOYBEK M. - BOYBEK U.  3  A   10    170  171.00  105.00  61.96%  38.04% 
17  AK F. - SEKER C.  ACAR A. - OZER U.  4  2   10    420  64.00  212.00  23.19%  76.81% 
17  BILGEN M. - SEN T.  NAWROCKI P. - WIANKOWSKI P.  4  K   10    420  64.00  212.00  23.19%  76.81% 
17  INAN L. - YAZ B.  VIKOR D. - FEHER P.  4  2   10    420  64.00  212.00  23.19%  76.81% 
17  GINOSSAR I. - BEN DAVID Y.  BILGEN S. - UNALDI O.  4  5   10    420  64.00  212.00  23.19%  76.81% 
17  10  SHATROV A. - KHLYZOVA E.  SIVERTSEN A. - KOFOED HANSEN I.  3  6     140  234.00  42.00  84.78%  15.22% 
17  11  CIVAN C. - ALBAYRAK M.  ADAMIC T. - DRINOVEC DRNOVSEK B.  3  2   10    170  171.00  105.00  61.96%  38.04% 
Close Window