9th European Open Championships Round 4 7th European Open Championships

Board 12
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
OZDIL M. - OZBALCI E.  KOLDZIC Z. - CURLIN I.  6  6     300  1.00  49.00  2.00%  98.00% 
TEODORESCU C. - MORARU D.  ZIPOVSKI D. - RADISIC G.  6  2   10    200  4.00  46.00  8.00%  92.00% 
DOBRIN F. - BACALU I.  IAVICOLI F. - GERLI A.  4  2   10  620    18.00  32.00  36.00%  64.00% 
VERSACE A. - BERNAL F.  MARSTRANDER P. - ELLINGSEN K.  4  4   11  650    40.00  10.00  80.00%  20.00% 
VOLL R. - KINDSBEKKEN A.  HYDES A. - MOSSOP D.  4  4   11  650    40.00  10.00  80.00%  20.00% 
SCHOLLAARDT M. - GROENENBOOM M.  WINKLER G. - DUMBOVICH M.  3NT  9   11  660    50.00  0.00  100.00%  0.00% 
DOGAN I. - ZABUNOGLU O.  JANSMA J. - WILLENKEN C.  3NT  3   10  630    27.00  23.00  54.00%  46.00% 
NEVE O. - BOCKEN P.  CULLIN P. - PALMA A.  4  6   11  650    40.00  10.00  80.00%  20.00% 
BILGEN S. - UNALDI O.  ALENFALK B. - NORDLINDH J.  3NT  K   10  630    27.00  23.00  54.00%  46.00% 
10  TENN M. - AASMAE J.  AUKEN S. - WELLAND R.  4  3   11  650    40.00  10.00  80.00%  20.00% 
11  TATLICIOGLU S. - BASKAN B.  ALTER F. - STRECK L.  4  3   11  650    40.00  10.00  80.00%  20.00% 
12  PLEJDRUP A. - LAHRMANN C.  DELIMPALTADAKIS N. - VROUSTIS V.  3  2   11  200    7.00  43.00  14.00%  86.00% 
13  STEFANOV J. - DRAGANOV Z.  KAHRAMAN A. - CAKICI F.  4  2   11  650    40.00  10.00  80.00%  20.00% 
14  GIERULSKI B. - SKRZYPCZAK J.  STAMATOV J. - DANAILOV D.  4  9   10  620    18.00  32.00  36.00%  64.00% 
15  OZER A. - AKHUN M.  LAKATOS P. - BIRMAN A.  3  5   11  200    7.00  43.00  14.00%  86.00% 
16  PROKHOROV D. - GOMEROV P.  WEISSELBERGER Y. - KHANFIR S.  4  8   10  620    18.00  32.00  36.00%  64.00% 
17  SUZER U. - USLUPEHLIVAN S.  BESSIS T. - VOLCKER F.  3 A   500    12.00  38.00  24.00%  76.00% 
18  TOLEDANO O. - ZAMIR A.  ALLERTON J. - JAGGER C.  4  6   11  650    40.00  10.00  80.00%  20.00% 
19  PASKE T. - TOKAY M.  RON J. - BRONDUM F.  6  3     300  1.00  49.00  2.00%  98.00% 
20  KUBAC N. - KANDEMIR I.  GINOSSAR I. - BEN DAVID Y.  3 A   300    10.00  40.00  20.00%  80.00% 
21  OZGUL L. - KOLATA S.  GRAVERSEN H. - CASPERSEN H.  3NT  K   10  630    27.00  23.00  54.00%  46.00% 
22  SOULET P. - VINCIGUERRA H.  BYRNE M. - DYKE K.  3NT  5   10  630    27.00  23.00  54.00%  46.00% 
23  ASLAN B. - UMUR O.  THUILLEZ L. - SCHMIDT P.  4  5   10  620    18.00  32.00  36.00%  64.00% 
24  YEKUTIELI A. - BANIRI I.  AKGUL M. - OZBAY T.  4  4   11  650    40.00  10.00  80.00%  20.00% 
25  ERBIL E. - PEYRET H.  YADLIN D. - LIBSTER B.  4  4   10  620    18.00  32.00  36.00%  64.00% 
26  TSONCHEV I. - MARASHEV V.  CIVGINER H. - UNAL S.  4  6   11  650    40.00  10.00  80.00%  20.00% 
Close Window