9th European Open Championships Round 2 7th European Open Championships

Board 10
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
OZDIL M. - OZBALCI E.  TOLEDANO O. - ZAMIR A.  3  3   11  200    6.00  44.00  12.00%  88.00% 
PASKE T. - TOKAY M.  SUZER U. - USLUPEHLIVAN S.  4  3   10  620    28.00  22.00  56.00%  44.00% 
WEISSELBERGER Y. - KHANFIR S.  GINOSSAR I. - BEN DAVID Y.  4  A   10  620    28.00  22.00  56.00%  44.00% 
OZER A. - AKHUN M.  OZGUL L. - KOLATA S.  4  3   10  620    28.00  22.00  56.00%  44.00% 
STAMATOV J. - DANAILOV D.  SOULET P. - VINCIGUERRA H.  4  10   10  620    28.00  22.00  56.00%  44.00% 
ASLAN B. - UMUR O.  KAHRAMAN A. - CAKICI F.  4  3   10  620    28.00  22.00  56.00%  44.00% 
YEKUTIELI A. - BANIRI I.  PLEJDRUP A. - LAHRMANN C.  4  3   10  620    28.00  22.00  56.00%  44.00% 
TATLICIOGLU S. - BASKAN B.  ERBIL E. - PEYRET H.  4  3   11  650    49.00  1.00  98.00%  2.00% 
TSONCHEV I. - MARASHEV V.  AUKEN S. - WELLAND R.  4  K   10  620    28.00  22.00  56.00%  44.00% 
10  BILGEN S. - UNALDI O.  CIVGINER H. - UNAL S.  4  3   10  620    28.00  22.00  56.00%  44.00% 
11  YADLIN D. - LIBSTER B.  CULLIN P. - PALMA A.  4  3   10  620    28.00  22.00  56.00%  44.00% 
12  AKGUL M. - OZBAY T.  DOGAN I. - ZABUNOGLU O.  4  3   10  620    28.00  22.00  56.00%  44.00% 
13  SCHOLLAARDT M. - GROENENBOOM M.  THUILLEZ L. - SCHMIDT P.  2  4   11  200    6.00  44.00  12.00%  88.00% 
14  HYDES A. - MOSSOP D.  BYRNE M. - DYKE K.  4  3   10  620    28.00  22.00  56.00%  44.00% 
15  GRAVERSEN H. - CASPERSEN H.  MARSTRANDER P. - ELLINGSEN K.  4  10   10  620    28.00  22.00  56.00%  44.00% 
16  IAVICOLI F. - GERLI A.  KUBAC N. - KANDEMIR I.  4  A   10  620    28.00  22.00  56.00%  44.00% 
17  RON J. - BRONDUM F.  TEODORESCU C. - MORARU D.  4  2   10  620    28.00  22.00  56.00%  44.00% 
18  ALLERTON J. - JAGGER C.  KOLDZIC Z. - CURLIN I.  4  A   10  620    28.00  22.00  56.00%  44.00% 
19  BESSIS T. - VOLCKER F.  ZIPOVSKI D. - RADISIC G.  4  3   10  620    28.00  22.00  56.00%  44.00% 
20  DOBRIN F. - BACALU I.  PROKHOROV D. - GOMEROV P.  3  3   10  170    1.00  49.00  2.00%  98.00% 
21  LAKATOS P. - BIRMAN A.  VERSACE A. - BERNAL F.  4  K   10  620    28.00  22.00  56.00%  44.00% 
22  GIERULSKI B. - SKRZYPCZAK J.  VOLL R. - KINDSBEKKEN A.  4  3   10  620    28.00  22.00  56.00%  44.00% 
23  STEFANOV J. - DRAGANOV Z.  WINKLER G. - DUMBOVICH M.  4  2   11  650    49.00  1.00  98.00%  2.00% 
24  DELIMPALTADAKIS N. - VROUSTIS V.  JANSMA J. - WILLENKEN C.  4  3   10  620    28.00  22.00  56.00%  44.00% 
25  ALTER F. - STRECK L.  NEVE O. - BOCKEN P.  3  3   11  200    6.00  44.00  12.00%  88.00% 
26  TENN M. - AASMAE J.  ALENFALK B. - NORDLINDH J.  2  3   10  170    1.00  49.00  2.00%  98.00% 
Close Window