9th European Open Championships Round 11 Open BAM I

Board 22
 
Table Home Team Visiting Team Room Cont. Decl. Lead Tricks NS EW Home Res. Vis Res.
EREZ  CLAIR  Open 4  3   13    710   
Closed 3  8   13    260 
NEW ZEALAND  EREN  Open 3NT  10   13    720   
Closed 4  K   13    710 
TAC  VALIO  Open 6  5   13    1460 
Closed 6  3   13    1460 
SOPHIES WORLD  BLUE  Open 4  2   12    680   
Closed 4  2   13    710 
SPUDS  NATUREL  Open 6  3   13    1460   
Closed 4  2   13    710 
GRIMM  ROSSARD  Open 4  2   13    710 
Closed 4  2   13    710 
KARMA  AVON LARA  Open 6  10   13    1460 
Closed 6  2   13    1460 
AKGUL  MARLENKA  Open 6  5   13    1460   
Closed 4  5   12    680 
COLE  NATAF  Open 4  2   13    710   
Closed 6  5   13    1460 
10  HOT FUZZ  FARO  Open 4  2   13    710 
Closed 4  2   13    710 
11  ATHENA  AYDIN BUYUKSEHIR  Open 6  6   13    1460 
Closed 6  10   13    1460 
12  DEDEHAYIR  NARUNSKY  Open 6 2   12    1660   
Closed 4  K   12    680 
13  KHOKHLOV  KALM  Open 7  2   13    2210   
Closed 4  6   13    710 
14  VAHABOGLU  META MIXED  Open 6  2   12    1430   
Closed 4  6   13    710 
15  GARY DONNER  ROMAMIAMI  Open 4  5   12    680   
Closed 4  2   13    710 
16  DENTSTIL  DINONKO  Open 4  2   13    710   
Closed 6  3   13    1460 
17  THE CRAZIES  TURUS  Open 6  5   12    1430   
Closed 6  2   13    1460 
18  BUDAPEST CHACHA  CREAZONE  Open 4  5   13    710   
Closed 6  3   13    1460 
19  SUSHI  VINCI  Open 4  5   13    710 
Closed 4  5   13    710 
20  RUZGAR  ROSSLEE  Open 6  5   13    1460 
Closed 6  10   13    1460 

• For the team record, click on the team name.
• For the match details, click on the table number.
• For bidding and play information, click on the number of tricks.

Close Window