9th European Open Championships Round 2 Open Pairs

Franck MULTON - Pierre ZIMMERMANN
Session Result: 56.71, Rank 32.
Overall result: 59.43, Rank 7
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  NS HEGEDUS G. - SZEGEDI B. 7NT  9   13  1520    135.00  21.00  86.54%   
18  NS HEGEDUS G. - SZEGEDI B. 5  6   11  600    114.00  42.00  73.08%   
19  NS GURBUZ A. - MARASLI T. 4  Q   11    650  110.00  46.00  70.51%   
20  NS GURBUZ A. - MARASLI T. 3  5   300    106.36  49.64  68.18%   
21  NS BILDE M. - JEPSEN E. 4  3   12  680    68.00  88.00  43.59%   
22  NS BILDE M. - JEPSEN E. 3NT  10   400    97.00  59.00  62.18%   
23  NS AKSAKARYA Y. - KADIOGLU O. 4  A   100    69.90  86.10  44.81%   
24  NS AKSAKARYA Y. - KADIOGLU O. 3NT  6   12    490  40.53  115.47  25.98%   
25  NS BILGEN S. - UNALDI O. 3  6   110    29.38  126.62  18.84%   
26  NS BILGEN S. - UNALDI O. 3 10     200  21.28  134.72  13.64%   
27  NS SIMANAITIENE S. - JANKAUSKAS A. 6  J   12  920    122.56  33.44  78.57%   
28  NS SIMANAITIENE S. - JANKAUSKAS A. 4 10   11  990    155.99  0.01  99.99%   
29  NS BASARAN B. - OZTURK H. 3NT  8   11  660    149.91  6.09  96.10%   
30  NS BASARAN B. - OZTURK H. 2  J   110    24.32  131.68  15.59%   
31  NS SEN D. - TASKINER B. 4  3   12    480  81.04  74.96  51.95%   
32  NS SEN D. - TASKINER B. 4  6   10    620  90.15  65.85  57.79%   

Close Window