9th European Open Championships Round 3 Open Pairs

Jan JANSMA - Chris WILLENKEN
Session Result: 64.13, Rank 2.
Overall result: 56.71, Rank 2
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  NS KUBAC N. - KANDEMIR I. 4  A   10  420    37.00  13.00  74.00%   
18  NS KUBAC N. - KANDEMIR I. 3NT  2     100  22.00  28.00  44.00%   
19  EW BYRNE M. - DYKE K. 3  J   10    170  7.00  43.00  86.00%   
20  EW BYRNE M. - DYKE K. 4  5   10  130    18.00  32.00  64.00%   
21  EW AKGUL M. - OZBAY T. 5  A   11  650    25.00  25.00  50.00%   
22  EW AKGUL M. - OZBAY T. 2 5     500  12.00  38.00  76.00%   
23  EW CIVGINER H. - UNAL S. 4  Q   12    680  0.00  50.00  100.00%   
24  EW CIVGINER H. - UNAL S. 5 5     500  16.00  34.00  68.00%   
25  NS ERBIL E. - PEYRET H. 4  4   200    47.00  3.00  94.00%   
26  NS ERBIL E. - PEYRET H. 4  J   100    31.00  19.00  62.00%   
27  EW ASLAN B. - UMUR O. 3  3     140  14.00  36.00  72.00%   
28  EW ASLAN B. - UMUR O. 4  3   10  130    20.00  30.00  60.00%   
29  NS OZGUL L. - KOLATA S. 2  3   140    38.00  12.00  76.00%   
30  NS OZGUL L. - KOLATA S. 4  2   50    39.00  11.00  78.00%   
31  NS PASKE T. - TOKAY M. 3  2   50    4.00  46.00  8.00%   
32  NS PASKE T. - TOKAY M. 2NT  10     150  7.00  43.00  14.00%   

Close Window