9th European Open Championships Round 3 Mixed Pairs

Ahu ZOBU - Victor ARONOV
Session Result: 50.69, Rank 53.
Overall result: 54.08, Rank 21
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  NS LE PODER J. - CURETTI N. 4  10     50  53.00  57.00  48.18%   
18  NS LE PODER J. - CURETTI N. 4  6   11    450  11.00  99.00  10.00%   
19  NS HACHEM T. - HITTI M. 5  Q   10  100    75.00  35.00  68.18%   
20  NS HACHEM T. - HITTI M. 4  3   12    680  54.00  56.00  49.09%   
21  NS KONDAKCI SEN E. - SEN T. 5  2   10    100  6.00  104.00  5.45%   
22  NS KONDAKCI SEN E. - SEN T. 3NT  5   10  430    14.00  96.00  12.73%   
23  NS PILIPOVIC M. - HYDES A. 3  Q   10  170    103.00  7.00  93.64%   
24  NS PILIPOVIC M. - HYDES A. 4  Q   10  420    55.00  55.00  50.00%   
25  NS MELTZER R. - DEMIREV N. 2  3   90    53.00  57.00  48.18%   
26  NS MELTZER R. - DEMIREV N. 3NT  10   12  690    91.00  19.00  82.73%   
27  NS FISCHER B. - RIMSTEDT O. 3NT  3   10  430    58.00  52.00  52.73%   
28  NS FISCHER B. - RIMSTEDT O. 3NT  6     400  67.00  43.00  60.91%   
29  NS KHOLOMEEV V. - YAKOVLEVA M. 7NT  10   13  2220    88.00  22.00  80.00%   
30  NS KHOLOMEEV V. - YAKOVLEVA M. 2  6     150  9.00  101.00  8.18%   
31  NS MINASYAN A. - YILDIZ T. 1NT  5   120    95.20  14.80  86.55%   
32  NS MINASYAN A. - YILDIZ T. 3NT  3   11  460    60.00  50.00  54.55%   

Close Window