9th European Open Championships Round 4 Open Teams

vs

17.68 - 2.32 VP (43 - 14 IMP)

Open Room   Closed Room
 GOLEBIOWSKI Stanislaw   SILVASANU Adrian 
 BACALU Iancu   DOBRIN Florin   SIELICKI Tomasz   NOWAK Kamil 
 JANISZEWSKI Przemyslaw   PALAMARIUC Liviu-Fred 
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW BRIDGE24PL2 WHITE AND BLUE
21  3NT  N  ♦7   10  630    3♥  N  ♦5   10  170    10   
22  4♠x  S  ♣A   9    100  2♥  W  ♥3   10    170  2   
23  3♣  S  ♥Q   8    100  3♥  N  ♠Q   8    100     
24  4♥  N  ♣J   12  480    4♥  N  ♣J   12  480       
25  5NT  E  ♠A   11    660  4♥  W  ♠7   10    620    1 
26  4♥  S  ♦9   11  650    4♠x  E  ♥J   10    790  16   
27  3NT  E  ♥K   9    400  3NT  E  ♥2   11    460  2   
28  4NT  N  ♦5   12  690    6NT  S  ♦5   12  1440      13 
29  2♥  S  ♦J   8  110    1NT  W  ♠10   7    90  5   
30  3NT  S  ♠K   11  460    3♠  W  ♥3   7  100    8   

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.
• For the hand records of this round in PDF format click here.

Close Window